Magic Singles » Special Editions » Premium Decks: Slivers
|
|
Rootbound Crag Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Rootbound Crag | Pow/Tgh: | Rarity: R
|
||||
|
|
Sliver Overlord Card Type: Legendary Creature — Sliver Mutant | Color: Multi-Color | Cost: WUBRG | Finish: Foil | Name: Sliver Overlord | Pow/Tgh: (7/7) | Rarity: M
|
||||
|
|
Coat of Arms Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Foil | Name: Coat of Arms | Pow/Tgh: | Rarity: R
|
||||
|
|
Crystalline Sliver Card Type: Creature — Sliver | Color: Multi-Color | Cost: WU | Finish: Foil | Name: Crystalline Sliver | Pow/Tgh: (2/2) | Rarity: U
|
||||
|
|
Brood Sliver Card Type: Creature — Sliver | Color: Green | Cost: 4G | Finish: Foil | Name: Brood Sliver | Pow/Tgh: (3/3) | Rarity: R
|
||||
|
|
Ancient Ziggurat Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Ancient Ziggurat | Pow/Tgh: | Rarity: U
|
||||
|
|
Wild Pair Card Type: Enchantment | Color: Green | Cost: 4GG | Finish: Foil | Name: Wild Pair | Pow/Tgh: | Rarity: R
|
||||
|
|
Gemhide Sliver Card Type: Creature — Sliver | Color: Green | Cost: 1G | Finish: Foil | Name: Gemhide Sliver | Pow/Tgh: (1/1) | Rarity: C
|
||||
|
|
Might Sliver Card Type: Creature — Sliver | Color: Green | Cost: 4G | Finish: Foil | Name: Might Sliver | Pow/Tgh: (2/2) | Rarity: U
|
||||
|
|
Muscle Sliver Card Type: Creature — Sliver | Color: Green | Cost: 1G | Finish: Foil | Name: Muscle Sliver | Pow/Tgh: (1/1) | Rarity: C
|
||||
|
|
Necrotic Sliver Card Type: Creature — Sliver | Color: Multi-Color | Cost: 1WB | Finish: Foil | Name: Necrotic Sliver | Pow/Tgh: (2/2) | Rarity: U
|
||||
|
|
Winged Sliver Card Type: Creature — Sliver | Color: Blue | Cost: 1U | Finish: Foil | Name: Winged Sliver | Pow/Tgh: (1/1) | Rarity: C
|
||||
|
|
Vivid Creek Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Vivid Creek | Pow/Tgh: | Rarity: U
|
||||
|
|
Heart Sliver Card Type: Creature — Sliver | Color: Red | Cost: 1R | Finish: Foil | Name: Heart Sliver | Pow/Tgh: (1/1) | Rarity: C
|
||||
|
|
Vivid Grove Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Vivid Grove | Pow/Tgh: | Rarity: U
|
||||
|
|
Heartstone Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Foil | Name: Heartstone | Pow/Tgh: | Rarity: U
|
||||
|
|
Hibernation Sliver Card Type: Creature — Sliver | Color: Multi-Color | Cost: UB | Finish: Foil | Name: Hibernation Sliver | Pow/Tgh: (2/2) | Rarity: U
|
||||
|
|
Terramorphic Expanse Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Terramorphic Expanse | Pow/Tgh: | Rarity: C
|
||||
|
|
Virulent Sliver Card Type: Creature — Sliver | Color: Green | Cost: G | Finish: Foil | Name: Virulent Sliver | Pow/Tgh: (1/1) | Rarity: C
|
||||
|
|
Fungus Sliver Card Type: Creature — Fungus Sliver | Color: Green | Cost: 3G | Finish: Foil | Name: Fungus Sliver | Pow/Tgh: (2/2) | Rarity: R
|
||||
|
|
Rupture Spire Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Rupture Spire | Pow/Tgh: | Rarity: C
|
||||
|
|
Homing Sliver Card Type: Creature — Sliver | Color: Red | Cost: 2R | Finish: Foil | Name: Homing Sliver | Pow/Tgh: (2/2) | Rarity: C
|
||||
|
|
Acidic Sliver Card Type: Creature — Sliver | Color: Multi-Color | Cost: BR | Finish: Foil | Name: Acidic Sliver | Pow/Tgh: (2/2) | Rarity: U
|
||||
|
|
Metallic Sliver Card Type: Artifact Creature — Sliver | Color: Artifact | Cost: 1 | Finish: Foil | Name: Metallic Sliver | Pow/Tgh: (1/1) | Rarity: C
|
||||
|
|
Mountain Card Type: Basic Land — Mountain | Color: Land | Cost: | Finish: Foil | Name: Mountain | Pow/Tgh: | Rarity: C
|
