Magic Singles » Special Editions » Planechase
|
|
Darksteel Forge Card Type: Artifact | Color: Artifact | Cost: 9 | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Death Baron Card Type: Creature — Zombie Wizard | Color: Black | Cost: 1BB | Pow/Tgh: (2/2) | Rarity: R
|
||||||||
|
|
Cabal Coffers Card Type: Land | Color: Land | Cost: | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Grave Pact Card Type: Enchantment | Color: Black | Cost: 1BBB | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Balefire Liege Card Type: Creature — Spirit Horror | Color: Multi-Color | Cost: 2(R/W)(R/W)(R/W) | Pow/Tgh: (2/4) | Rarity: R
|
||||||||
|
|
Master of Etherium Card Type: Artifact Creature — Vedalken Wizard | Color: Blue | Cost: 2U | Pow/Tgh: (*/*) | Rarity: R
|
||||||||
|
|
Undead Warchief Card Type: Creature — Zombie | Color: Black | Cost: 2BB | Pow/Tgh: (1/1) | Rarity: U
|
||||||||
|
|
Phyrexian Arena Card Type: Enchantment | Color: Black | Cost: 1BB | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Lightning Helix Card Type: Instant | Color: Multi-Color | Cost: RW | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Beacon of Unrest Card Type: Sorcery | Color: Black | Cost: 3BB | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Forgotten Ancient Card Type: Creature — Elemental | Color: Green | Cost: 3G | Pow/Tgh: (0/3) | Rarity: R
|
||||||||
|
|
Ancient Den Card Type: Artifact Land | Color: Land | Cost: | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Browbeat Card Type: Sorcery | Color: Red | Cost: 2R | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Soulless One Card Type: Creature — Zombie Avatar | Color: Black | Cost: 3B | Pow/Tgh: (*/*) | Rarity: U
|
||||||||
|
|
Akroma's Vengeance Card Type: Sorcery | Color: White | Cost: 4WW | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Loxodon Warhammer Card Type: Artifact — Equipment | Color: Artifact | Cost: 3 | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Dark Ritual Card Type: Instant | Color: Black | Cost: B | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Seat of the Synod Card Type: Artifact Land | Color: Land | Cost: | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Vault of Whispers Card Type: Artifact Land | Color: Land | Cost: | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Profane Command Card Type: Sorcery | Color: Black | Cost: XBB | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Cranial Plating Card Type: Artifact — Equipment | Color: Artifact | Cost: 2 | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Rorix Bladewing Card Type: Legendary Creature — Dragon | Color: Red | Cost: 3RRR | Pow/Tgh: (6/5) | Rarity: R
|
||||||||
|
|
Ascendant Evincar Card Type: Legendary Creature — Vampire | Color: Black | Cost: 4BB | Pow/Tgh: (3/3) | Rarity: R
|
||||||||
|
|
Beseech the Queen Card Type: Sorcery | Color: Black | Cost: (2/B)(2/B)(2/B) | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Door to Nothingness Card Type: Artifact | Color: Artifact | Cost: 5 | Pow/Tgh: | Rarity: R
|
