Magic Singles » Time Spiral Block » TimeShifted
Timeshifted is considered part of Time Spiral.
|
|
Akroma, Angel of Wrath Card Type: Legendary Creature - Angel | Color: White | Cost: 5WWW | Pow/Tgh: 6/6 | Rarity: S
|
||||
|
|
Lord of Atlantis Card Type: Creature - Merfolk Lord | Color: Blue | Cost: UU | Pow/Tgh: 2/2 | Rarity: S
|
||||
|
|
Gemstone Mine Card Type: Land | Color: Land | Cost: | Pow/Tgh: | Rarity: S
|
||||
|
|
Avatar of Woe Card Type: Creature - Avatar | Color: Black | Cost: 6BB | Pow/Tgh: 6/5 | Rarity: S
|
||||
|
|
Undead Warchief Card Type: Creature - Zombie | Color: Black | Cost: 2BB | Pow/Tgh: 1/1 | Rarity: S
|
||||
|
|
Dragonstorm Card Type: Sorcery | Color: Red | Cost: 8R | Pow/Tgh: | Rarity: S
|
||||
|
|
Essence Sliver Card Type: Creature - Sliver | Color: White | Cost: 3W | Pow/Tgh: 3/3 | Rarity: S
|
||||
|
|
Browbeat Card Type: Sorcery | Color: Red | Cost: 2R | Pow/Tgh: | Rarity: S
|
||||
|
|
Tormod's Crypt Card Type: Artifact | Color: Artifact | Cost: 0 | Pow/Tgh: | Rarity: S
|
||||
|
|
Bad Moon Card Type: Enchantment | Color: Black | Cost: 1B | Pow/Tgh: | Rarity: S
|
||||
|
|
Darkness Card Type: Instant | Color: Black | Cost: B | Pow/Tgh: | Rarity: S
|
||||
|
|
Shadowmage Infiltrator Card Type: Creature - Human Wizard | Color: Multi-Color | Cost: 1UB | Pow/Tgh: 1/3 | Rarity: S
|
||||
|
|
Mystic Snake Card Type: Creature - Snake | Color: Multi-Color | Cost: 1GUU | Pow/Tgh: 2/2 | Rarity: S
|
||||
|
|
The Rack Card Type: Artifact | Color: Artifact | Cost: 1 | Pow/Tgh: | Rarity: S
|
||||
|
|
Psionic Blast Card Type: Instant | Color: Blue | Cost: 2U | Pow/Tgh: | Rarity: S
|
||||
|
|
Pandemonium Card Type: Enchantment | Color: Red | Cost: 3R | Pow/Tgh: | Rarity: S
|
||||
|
|
Call of the Herd Card Type: Sorcery | Color: Green | Cost: 2G | Pow/Tgh: | Rarity: S
|
||||
|
|
Pendelhaven Card Type: Legendary Land | Color: Land | Cost: | Pow/Tgh: | Rarity: S
|
||||
|
|
Gaea's Blessing Card Type: Sorcery | Color: Green | Cost: 1G | Pow/Tgh: | Rarity: S
|
||||
|
|
Mirari Card Type: Legendary Artifact | Color: Artifact | Cost: 5 | Pow/Tgh: | Rarity: S
|
||||
|
|
Lightning Angel Card Type: Creature - Angel | Color: Multi-Color | Cost: 1RWU | Pow/Tgh: 3/4 | Rarity: S
|
||||
|
|
Mystic Enforcer Card Type: Creature - Human Nomad Mystic | Color: Multi-Color | Cost: 2GW | Pow/Tgh: 3/3 | Rarity: S
|
||||
|
|
Desert Card Type: Land - Desert | Color: Land | Cost: | Pow/Tgh: | Rarity: S
|
||||
|
|
Enduring Renewal Card Type: Enchantment | Color: White | Cost: 2WW | Pow/Tgh: | Rarity: S
|
||||
|
|
Soul Collector Card Type: Creature - Vampire | Color: Black | Cost: 3BB | Pow/Tgh: 3/4 | Rarity: S
|
