Magic Singles » Tempest Block » Stronghold
Gerrard and the crew of the Weatherlight journey through the bowels of Volrath's stronghold, battling the twisted creations of Volrath's evil mind in an attempt to rescue their imprisoned comrades. The stronghold yields many dark secrets about the crew's friends, enemies, and themselves. Enter the darkness of Stronghold.
|
|
Sliver Queen Card Type: Legendary Creature - Sliver | Color: Multi-Color | Cost: WUBRG | Pow/Tgh: 7/7 | Rarity: R
|
||||||||
|
|
Grave Pact Card Type: Enchantment | Color: Black | Cost: 1BBB | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Ensnaring Bridge Card Type: Artifact | Color: Artifact | Cost: 3 | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Dream Halls Card Type: Enchantment | Color: Blue | Cost: 3UU | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Crystalline Sliver Card Type: Creature - Sliver | Color: Multi-Color | Cost: WU | Pow/Tgh: 2/2 | Rarity: U
|
||||||||
|
|
Horn of Greed Card Type: Artifact | Color: Artifact | Cost: 3 | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Soltari Champion Card Type: Creature - Soldier | Color: White | Cost: 2W | Pow/Tgh: 2/2 | Rarity: R
|
||||||||
|
|
Volrath's Shapeshifter Card Type: Creature - Shapeshifter | Color: Blue | Cost: 1UU | Pow/Tgh: 0/1 | Rarity: R
|
||||||||
|
|
Intruder Alarm Card Type: Enchantment | Color: Blue | Cost: 2U | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Shaman en-Kor Card Type: Creature - Cleric | Color: White | Cost: 1W | Pow/Tgh: 1/2 | Rarity: R
|
||||||||
|
|
Wall of Blossoms Card Type: Creature - Wall | Color: Green | Cost: 1G | Pow/Tgh: 0/4 | Rarity: U
|
||||||||
|
|
Warrior Angel Card Type: Creature - Angel | Color: White | Cost: 4WW | Pow/Tgh: 3/4 | Rarity: R
|
||||||||
|
|
Victual Sliver Card Type: Creature - Sliver | Color: Multi-Color | Cost: GW | Pow/Tgh: 2/2 | Rarity: U
|
||||||||
|
|
Hibernation Sliver Card Type: Creature - Sliver | Color: Multi-Color | Cost: UB | Pow/Tgh: 2/2 | Rarity: U
|
||||||||
|
|
Thalakos Deceiver Card Type: Creature - Wizard | Color: Blue | Cost: 3U | Pow/Tgh: 1/1 | Rarity: R
|
||||||||
|
|
Evacuation Card Type: Instant | Color: Blue | Cost: 3UU | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Shard Phoenix Card Type: Creature - Phoenix | Color: Red | Cost: 4R | Pow/Tgh: 2/2 | Rarity: R
|
||||||||
|
|
Acidic Sliver Card Type: Creature - Sliver | Color: Multi-Color | Cost: BR | Pow/Tgh: 2/2 | Rarity: U
|
||||||||
|
|
Hermit Druid Card Type: Creature - Druid | Color: Green | Cost: 1G | Pow/Tgh: 1/1 | Rarity: R
|
||||||||
|
|
Awakening Card Type: Enchantment | Color: Green | Cost: 2GG | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Pursuit of Knowledge Card Type: Enchantment | Color: White | Cost: 3W | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Rolling Stones Card Type: Enchantment | Color: White | Cost: 1W | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Ruination Card Type: Sorcery | Color: Red | Cost: 3R | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Silver Wyvern Card Type: Creature - Drake | Color: Blue | Cost: 3UU | Pow/Tgh: 4/3 | Rarity: R
|
||||||||
|
|
Reins of Power Card Type: Instant | Color: Blue | Cost: 2UU | Pow/Tgh: | Rarity: R
|
