Magic Singles » Stand Alone Sets » The Dark
It is the time after the Brothers' War. The destructive power of the Sylex blew debris into the air miles high. The sun is blotted out by huge dust storms, and the air is getting colder by the day. An overzealous church comes to power in the aftermath and starts a backlash against magic and magic users. The woes of the world, the church claims, can be blamed on those who channel the power of mana, and wizards become hunted like wild animals. Only those with enough power and the smarts to go underground with their studies continue to practice the outlawed arcane arts. Two secret schools of magic were fabled to exist. On the east, the City Of Shadows. On the west, the Conclave of Mages. No ordinary people can find these locations, and some claim they were simply stories made up by the superstitious. But the art of magic made it through this dark time, even in the face of the oppressive church. Some of the very powerful live on from that time in Dominaria still, and they can attest to the bravery of the mages who protected the art of magic in the period of The Dark.
|
|
Maze of Ith Card Type: Land | Color: Land | Cost: | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Ball Lightning Card Type: Creature - Ball-Lightning | Color: Red | Cost: RRR | Pow/Tgh: 6/1 | Rarity: R
|
||||||||||||
|
|
Blood Moon Card Type: Enchantment | Color: Red | Cost: 2R | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Goblin Wizard Card Type: Creature - Goblin | Color: Red | Cost: 2RR | Pow/Tgh: 1/1 | Rarity: R
|
||||||||||||
|
|
Preacher Card Type: Creature - Preacher | Color: White | Cost: 1WW | Pow/Tgh: 1/1 | Rarity: R
|
||||||||||||
|
|
Tormod's Crypt Card Type: Artifact | Color: Artifact | Cost: 0 | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Barl's Cage Card Type: Artifact | Color: Artifact | Cost: 4 | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Runesword Card Type: Artifact | Color: Artifact | Cost: 6 | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Goblin Caves Card Type: Enchantment - Aura | Color: Red | Cost: 1RR | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Ashes to Ashes Card Type: Sorcery | Color: Black | Cost: 1BB | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Dark Heart of the Wood Card Type: Enchantment | Color: Multi-Color | Cost: BG | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Fissure Card Type: Instant | Color: Red | Cost: 3RR | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Goblin Hero Card Type: Creature - Goblin | Color: Red | Cost: 2R | Pow/Tgh: 2/2 | Rarity: C
|
||||||||||||
|
|
Goblin Rock Sled Card Type: Creature - Rock-Sled | Color: Red | Cost: 1R | Pow/Tgh: 3/1 | Rarity: C
|
||||||||||||
|
|
Goblin Shrine Card Type: Enchantment - Aura | Color: Red | Cost: 1RR | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Goblins of the Flarg Card Type: Creature - Goblin | Color: Red | Cost: R | Pow/Tgh: 1/1 | Rarity: C
|
||||||||||||
|
|
Inquisition Card Type: Sorcery | Color: Black | Cost: 2B | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Marsh Viper Card Type: Creature - Viper | Color: Green | Cost: 3G | Pow/Tgh: 1/2 | Rarity: C
|
||||||||||||
|
|
Scavenger Folk Card Type: Creature - Scavenger | Color: Green | Cost: G | Pow/Tgh: 1/1 | Rarity: C
|
||||||||||||
|
|
Sunken City Card Type: Enchantment | Color: Blue | Cost: UU | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Word of Binding Card Type: Sorcery | Color: Black | Cost: XBB | Pow/Tgh: | Rarity: C
|
