Magic Singles » Stand Alone Sets » Arabian Nights
This is where it all began. Released in December 1993, five months after the release of the basic game, Arabian Nights was the first expansion for Magic: The Gathering. The flavor of the cards was based on the characters, stories, and objects in the classic Middle Eastern tales, 1001 Arabian Nights. With this set, players can relive the tales of Sindbad and Aladdin, battle powerful djinns and efreets, and journey to strange lands like the Island of Wak-Wak and the Diamond Valley. Featuring some of the most powerful cards ever printed, like Library of Alexandria and Juzam Djinn, Arabian Nights was a fitting beginning to the long tradition that is Magic: The Gathering expansion sets.
|
|
Bazaar of Baghdad Card Type: Land | Color: Land | Cost: | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Ali from Cairo Card Type: Creature - Ali-from-Cairo | Color: Red | Cost: 2RR | Pow/Tgh: 0/1 | Rarity: R
|
||||||||||||
|
|
Guardian Beast Card Type: Creature - Guardian | Color: Black | Cost: 3B | Pow/Tgh: 2/4 | Rarity: R
|
||||||||||||
|
|
Jihad Card Type: Enchantment | Color: White | Cost: WWW | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Mountain Card Type: Basic Land - Mountain | Color: Land | Cost: | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Erhnam Djinn Card Type: Creature - Djinn | Color: Green | Cost: 3G | Pow/Tgh: 4/5 | Rarity: R
|
||||||||||||
|
|
Ring of Ma'ruf Card Type: Artifact | Color: Artifact | Cost: 5 | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Pyramids Card Type: Artifact | Color: Artifact | Cost: 6 | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Ydwen Efreet Card Type: Creature - Efreet | Color: Red | Cost: RRR | Pow/Tgh: 3/6 | Rarity: R
|
||||||||||||
|
|
Aladdin's Lamp Card Type: Artifact | Color: Artifact | Cost: 10 | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
King Suleiman Card Type: Creature - King | Color: White | Cost: 1W | Pow/Tgh: 1/1 | Rarity: R
|
||||||||||||
|
|
Aladdin's Ring Card Type: Artifact | Color: Artifact | Cost: 8 | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Abu Ja'far Card Type: Creature - Leper | Color: White | Cost: W | Pow/Tgh: 0/1 | Rarity: U
|
||||||||||||
|
|
Rukh Egg (b) Card Type: Creature - Egg | Color: Red | Cost: 3R | Pow/Tgh: 0/3 | Rarity: C
|
||||||||||||
|
|
Stone-Throwing Devils (a) Card Type: Creature - Devil | Color: Black | Cost: B | Pow/Tgh: 1/1 | Rarity: C
|
||||||||||||
|
|
Army of Allah (a) Card Type: Instant | Color: White | Cost: 1WW | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Sandals of Abdallah Card Type: Artifact | Color: Artifact | Cost: 4 | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Flying Men Card Type: Creature - Human | Color: Blue | Cost: U | Pow/Tgh: 1/1 | Rarity: C
|
||||||||||||
|
|
Desert Card Type: Land - Desert | Color: Land | Cost: | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Ghazban Ogre Card Type: Creature - Ogre | Color: Green | Cost: G | Pow/Tgh: 2/2 | Rarity: C
|
||||||||||||
|
|
Nafs Asp (a) Card Type: Creature - Asp | Color: Green | Cost: G | Pow/Tgh: 1/1 | Rarity: C
|
||||||||||||
|
|
Fishliver Oil (a) Card Type: Enchantment - Aura | Color: Blue | Cost: 1U | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Camel Card Type: Creature - Camel | Color: White | Cost: W | Pow/Tgh: 0/1 | Rarity: C
|
||||||||||||
|
|
Moorish Cavalry (a) Card Type: Creature - Human Knight | Color: White | Cost: 2WW | Pow/Tgh: 3/3 | Rarity: C
|
||||||||||||
|
|
Unstable Mutation Card Type: Enchantment - Aura | Color: Blue | Cost: U | Pow/Tgh: | Rarity: C
|
