Magic Singles » Stand Alone Sets » Antiquities
It is a time of great peril. Artifacts from an ancient people known as the Thran are being uncovered in tremendous quantities. The civilization of the past was far more advanced, warlike, and brutal, and the war machines dug up from a previous cataclysm are pressed into service. The scientists of today learn much from these relics. In the midst of this renaissance, two brothers, Urza and Mishra, discover an ancient cave. In it they find a stone that has locked away incredible evil for eons upon eons. When they touch it, it sunders, and once again Dominaria is in great danger. The two equal parts of the stone contain within them great power, and the brothers battle each other for control of them both. Their conflict spans years and eventually encompasses the entire continent of Terisiare. There struggle has come to be known as the Brothers' War, and the Thran artifacts uncovered by archeological digs are once again used for battle and destruction. Ornithopters fill the skies. Dragon engines pillage the ground, and a tremendously powerful artifact-called the Sylex-brings down destruction like the world hasn't seen for five thousand years.
|
|
Mishra's Factory (Summer) Card Type: Land | Color: Land | Cost: | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Power Artifact Card Type: Enchantment - Aura | Color: Blue | Cost: UU | Pow/Tgh: | Rarity: U
|
||||||||||||
|
Strip Mine (Even Horizon) Card Type: Land | Color: Land | Cost: | Pow/Tgh: | Rarity: R
|
|||||||||||||
|
|
Mishra's Factory (Spring) Card Type: Land | Color: Land | Cost: | Pow/Tgh: | Rarity: R
|
||||||||||||
|
Strip Mine (No Horizon Card Type: Land | Color: Land | Cost: | Pow/Tgh: | Rarity: R
|
|||||||||||||
|
|
Argivian Archaeologist Card Type: Creature - Archaeologist | Color: White | Cost: 1WW | Pow/Tgh: 1/1 | Rarity: R
|
||||||||||||
|
|
Triskelion Card Type: Artifact Creature | Color: Artifact | Cost: 6 | Pow/Tgh: 1/1 | Rarity: R
|
||||||||||||
|
|
Gate to Phyrexia Card Type: Enchantment | Color: Black | Cost: BB | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Su-Chi Card Type: Artifact Creature | Color: Artifact | Cost: 4 | Pow/Tgh: 4/4 | Rarity: U
|
||||||||||||
|
|
Ivory Tower Card Type: Artifact | Color: Artifact | Cost: 1 | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Ashnod's Altar Card Type: Artifact | Color: Artifact | Cost: 3 | Pow/Tgh: | Rarity: U
|
||||||||||||
|
Urza's Power Plant (bug) Card Type: Land - Urza's Power-Plant | Color: Land | Cost: | Pow/Tgh: | Rarity: U
|
|||||||||||||
|
Urza's Power Plant (columns) Card Type: Land - Urza's Power-Plant | Color: Land | Cost: | Pow/Tgh: | Rarity: U
|
|||||||||||||
|
Urza's Power Plant (rock in pot) Card Type: Land - Urza's Power-Plant | Color: Land | Cost: | Pow/Tgh: | Rarity: U
|
|||||||||||||
|
Urza's Tower (forest) Card Type: Land - Urza's Tower | Color: Land | Cost: | Pow/Tgh: | Rarity: U
|
|||||||||||||
|
Urza's Tower (mountain) Card Type: Land - Urza's Tower | Color: Land | Cost: | Pow/Tgh: | Rarity: U
|
|||||||||||||
|
Urza's Tower (plains) Card Type: Land - Urza's Tower | Color: Land | Cost: | Pow/Tgh: | Rarity: U
|
|||||||||||||
|
Urza's Tower (shore) Card Type: Land - Urza's Tower | Color: Land | Cost: | Pow/Tgh: | Rarity: U
|
|||||||||||||
|
Urza's Mine (clawed sphere) Card Type: Land - Urza's Mine | Color: Land | Cost: | Pow/Tgh: | Rarity: U
|
|||||||||||||
|
Urza's Mine (mouth) Card Type: Land - Urza's Mine | Color: Land | Cost: | Pow/Tgh: | Rarity: U
|
|||||||||||||
|
Urza's Mine (pulley) Card Type: Land - Urza's Mine | Color: Land | Cost: | Pow/Tgh: | Rarity: U
|
|||||||||||||
|
Urza's Mine (tower) Card Type: Land - Urza's Mine | Color: Land | Cost: | Pow/Tgh: | Rarity: U
|
|||||||||||||
|
|
Ornithopter Card Type: Artifact Creature - Thopter | Color: Artifact | Cost: 0 | Pow/Tgh: 0/2 | Rarity: C
|
||||||||||||
|
|
Circle of Protection Artifacts Card Type: Enchantment | Color: White | Cost: 1W | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Armageddon Clock Card Type: Artifact | Color: Artifact | Cost: 6 | Pow/Tgh: | Rarity: U
|
