Magic Singles » Special Editions » Starter 1999
If you are a new Magic: The Gathering trading card game player, then the action starts here. In this intense game of strategy, players command powerful creatures as they do battle to reduce each other's score from 20 to 0. Each player uses a unique deck of cards designed with plenty of strategic game play options. You choose how to battle, but don't underestimate the luck of the draw!
|
|
Goblin Settler Card Type: Creature - Goblin | Color: Red | Cost: 3R | Pow/Tgh: 1/1 | Rarity: U
|
||||||||
|
|
Angel of Light Card Type: Creature - Angel | Color: White | Cost: 4W | Pow/Tgh: 3/3 | Rarity: U
|
||||||||
|
|
Time Warp Card Type: Sorcery | Color: Blue | Cost: 3UU | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Archangel Card Type: Creature - Angel | Color: White | Cost: 5WW | Pow/Tgh: 5/5 | Rarity: R
|
||||||||
|
|
Counterspell Card Type: Instant | Color: Blue | Cost: UU | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Dread Reaper Card Type: Creature - Horror | Color: Black | Cost: 3BBB | Pow/Tgh: 6/5 | Rarity: R
|
||||||||
|
|
Dakmor Lancer Card Type: Creature - Knight | Color: Black | Cost: 4BB | Pow/Tgh: 3/3 | Rarity: R
|
||||||||
|
|
Relentless Assault Card Type: Sorcery | Color: Red | Cost: 2RR | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Charging Paladin Card Type: Creature - Knight | Color: White | Cost: 2W | Pow/Tgh: 2/2 | Rarity: U
|
||||||||
|
|
Eye Spy Card Type: Sorcery | Color: Blue | Cost: U | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Forest Card Type: Basic Land - Forest | Color: Land | Cost: | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Island Card Type: Basic Land - Island | Color: Land | Cost: | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Moon Sprite Card Type: Creature - Faerie | Color: Green | Cost: 1G | Pow/Tgh: 1/1 | Rarity: U
|
||||||||
|
|
Mountain Card Type: Basic Land - Mountain | Color: Land | Cost: | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Plains Card Type: Basic Land - Plains | Color: Land | Cost: | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Swamp Card Type: Basic Land - Swamp | Color: Land | Cost: | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Mons's Goblin Raiders Card Type: Creature - Goblin | Color: Red | Cost: R | Pow/Tgh: 1/1 | Rarity: R
|
||||||||
|
|
Ogre Warrior Card Type: Creature - Ogre | Color: Red | Cost: 3R | Pow/Tgh: 3/3 | Rarity: C
|
||||||||
|
|
Raging Goblin Card Type: Creature - Goblin Berserker | Color: Red | Cost: R | Pow/Tgh: 1/1 | Rarity: C
|
||||||||
|
|
Stone Rain Card Type: Sorcery | Color: Red | Cost: 2R | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Time Ebb Card Type: Sorcery | Color: Blue | Cost: 2U | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Touch of Brilliance Card Type: Sorcery | Color: Blue | Cost: 3U | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Bull Hippo Card Type: Creature - Hippo | Color: Green | Cost: 3G | Pow/Tgh: 3/3 | Rarity: U
|
||||||||
|
|
Coral Eel Card Type: Creature - Eel | Color: Blue | Cost: 1U | Pow/Tgh: 2/1 | Rarity: C
|
||||||||
|
|
Giant Octopus Card Type: Creature - Octopus | Color: Blue | Cost: 3U | Pow/Tgh: 3/3 | Rarity: C
|
