Magic Singles » Special Editions » Beatdown
Get ready for a beating! The Beatdown Gift Box for Magic: The Gathering is here, and it is ONE BAD-ASS SET. Don't believe us? Take it up with creatures like Mahamoti Djinn, Erhnam Djinn, and Sengir Vampire. It's BIGGER, too. Bigger creatures. Bigger combat. Bigger hurt! Grab a friend and tear them apart. ("Get well" card not included.) Play with pain. Deliver a Beatdown.
|
|
Ball Lightning Card Type: Creature - Ball-Lightning | Color: Red | Cost: RRR | Pow/Tgh: 6/1 | Rarity: R
|
||||||||
|
|
Dark Ritual Card Type: Instant | Color: Black | Cost: B | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Impulse Card Type: Instant | Color: Blue | Cost: 1U | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Leviathan Card Type: Creature - Leviathan | Color: Blue | Cost: 5UUUU | Pow/Tgh: 10/10 | Rarity: R
|
||||||||
|
|
Shivan Dragon Card Type: Creature - Dragon | Color: Red | Cost: 4RR | Pow/Tgh: 5/5 | Rarity: R
|
||||||||
|
|
Blizzard Elemental Card Type: Creature - Elemental | Color: Blue | Cost: 5UU | Pow/Tgh: 5/5 | Rarity: R
|
||||||||
|
|
Mahamoti Djinn Card Type: Creature - Djinn | Color: Blue | Cost: 4UU | Pow/Tgh: 5/6 | Rarity: R
|
||||||||
|
|
Force of Nature Card Type: Creature - Elemental | Color: Green | Cost: 2GGGG | Pow/Tgh: 8/8 | Rarity: R
|
||||||||
|
|
Swamp Card Type: Basic Land - Swamp | Color: Land | Cost: | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Air Elemental Card Type: Creature - Elemental | Color: Blue | Cost: 3UU | Pow/Tgh: 4/4 | Rarity: U
|
||||||||
|
|
Bone Harvest Card Type: Instant | Color: Black | Cost: 2B | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Clockwork Avian Card Type: Artifact Creature | Color: Artifact | Cost: 5 | Pow/Tgh: 0/4 | Rarity: R
|
||||||||
|
|
Clockwork Beast Card Type: Artifact Creature | Color: Artifact | Cost: 6 | Pow/Tgh: 0/4 | Rarity: R
|
||||||||
|
|
Cloud Djinn Card Type: Creature - Djinn | Color: Blue | Cost: 5U | Pow/Tgh: 5/4 | Rarity: U
|
||||||||
|
|
Crashing Boars Card Type: Creature - Boar | Color: Green | Cost: 3GG | Pow/Tgh: 4/4 | Rarity: U
|
||||||||
|
|
Death Stroke Card Type: Sorcery | Color: Black | Cost: BB | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Fog Card Type: Instant | Color: Green | Cost: G | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Fog Elemental Card Type: Creature - Elemental | Color: Blue | Cost: 2U | Pow/Tgh: 4/4 | Rarity: C
|
||||||||
|
|
Havenwood Battleground Card Type: Land | Color: Land | Cost: | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Hulking Cyclops Card Type: Creature - Cyclops | Color: Red | Cost: 3RR | Pow/Tgh: 5/5 | Rarity: U
|
||||||||
|
|
Island Card Type: Basic Land - Island | Color: Land | Cost: | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Killer Whale Card Type: Creature - Whale | Color: Blue | Cost: 3UU | Pow/Tgh: 3/5 | Rarity: U
|
||||||||
|
|
Mountain Card Type: Basic Land - Mountain | Color: Land | Cost: | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Plated Spider Card Type: Creature - Spider | Color: Green | Cost: 4G | Pow/Tgh: 4/4 | Rarity: C
|
||||||||
|
|
Polluted Mire Card Type: Land | Color: Land | Cost: | Pow/Tgh: | Rarity: C
|
