Magic Singles » Shards of Alara Block » Shards of Alara
|
|
Rafiq of the Many Artist: | Card Type: Legendary Creature - Human Knight | Color: Multi-Color | Cost: 1GWU | Pow/Tgh: 3/3 | Rarity: M
|
||||||||
|
|
Knight of the White Orchid Artist: | Card Type: Creature - Human Knight | Color: White | Cost: WW | Pow/Tgh: 2/2 | Rarity: R
|
||||||||
|
|
Etherium Sculptor Artist: | Card Type: Artifact Creature - Vedalken Artificer | Color: Blue | Cost: 1U | Pow/Tgh: 1/2 | Rarity: C
|
||||||||
|
|
Esper Charm Artist: | Card Type: Instant | Color: Multi-Color | Cost: WUB | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Naya Charm Artist: | Card Type: Instant | Color: Multi-Color | Cost: RGW | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Woolly Thoctar Artist: | Card Type: Creature - Beast | Color: Multi-Color | Cost: RGW | Pow/Tgh: 5/4 | Rarity: U
|
||||||||
|
|
Titanic Ultimatum Artist: | Card Type: Sorcery | Color: Multi-Color | Cost: RRGGGWW | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Infest Artist: | Card Type: Sorcery | Color: Black | Cost: 1BB | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Sprouting Thrinax Artist: | Card Type: Creature - Lizard | Color: Multi-Color | Cost: BRG | Pow/Tgh: 3/3 | Rarity: U
|
||||||||
|
Gather Specimens Artist: Michael Bruinsma | Card Type: Instant | Color: Blue | Cost: 3UUU | Pow/Tgh: | Rarity: R
|
|||||||||
|
|
Wild Nacatl Artist: | Card Type: Creature - Cat Warrior | Color: Green | Cost: G | Pow/Tgh: 1/1 | Rarity: C
|
||||||||
|
|
Clarion Ultimatum Artist: | Card Type: Sorcery | Color: Multi-Color | Cost: GGWWWUU | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Fatestitcher Artist: | Card Type: Creature - Zombie Wizard | Color: Blue | Cost: 3U | Pow/Tgh: 1/2 | Rarity: U
|
||||||||
|
|
Immortal Coil Artist: | Card Type: Artifact | Color: Black | Cost: 2BB | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Qasali Ambusher Artist: | Card Type: Creature - Cat Warrior | Color: Multi-Color | Cost: 1GW | Pow/Tgh: 2/3 | Rarity: U
|
||||||||
|
|
Agony Warp Artist: | Card Type: Instant | Color: Multi-Color | Cost: UB | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Akrasan Squire Artist: | Card Type: Creature - Human Soldier | Color: White | Cost: W | Pow/Tgh: 1/1 | Rarity: C
|
||||||||
|
|
Algae Gharial Artist: | Card Type: Creature - Crocodile | Color: Green | Cost: 3G | Pow/Tgh: 1/1 | Rarity: U
|
||||||||
|
|
Angel's Herald Artist: | Card Type: Creature - Human Cleric | Color: White | Cost: W | Pow/Tgh: 1/1 | Rarity: U
|
||||||||
|
|
Angelic Benediction Artist: | Card Type: Enchantment | Color: White | Cost: 3W | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Angelsong Artist: | Card Type: Instant | Color: White | Cost: 1W | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Banewasp Affliction Artist: | Card Type: Enchantment - Aura | Color: Black | Cost: 1B | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Bant Battlemage Artist: | Card Type: Creature - Human Wizard | Color: White | Cost: 2W | Pow/Tgh: 2/2 | Rarity: U
|
||||||||
|
|
Behemoth's Herald Artist: | Card Type: Creature - Elf Shaman | Color: Green | Cost: G | Pow/Tgh: 1/1 | Rarity: U
|
||||||||
|
|
Blister Beetle Artist: | Card Type: Creature - Insect | Color: Black | Cost: 1B | Pow/Tgh: 1/1 | Rarity: C
|
