Magic Singles » Saga Block » Urza's Saga
From the perilous domains of Phyrexia and Shiv to the splendor of Serra's Realm, Argoth, and Tolaria, he travels the planes seeking weapons to destroy the dark forces that stalk him. New magic discovered. New power revealed. Urza's Saga has begun. The Brothers' War between Mishra and Urza, the two most powerful artificers on Dominaria, is coming to a head in the Argoth forest. Discovered accidentally by the pilot of a lost ornithopter, Argoth's rich natural resources soon prove irresistible to the brothers. Each attempts to claim those resources for himself to fuel his war efforts-and to keep the other from obtaining them.
|
|
Tolarian Academy Card Type: Legendary Land | Color: Land | Cost: | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Sneak Attack Card Type: Enchantment | Color: Red | Cost: 3R | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Exploration Card Type: Enchantment | Color: Green | Cost: G | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Time Spiral Card Type: Sorcery | Color: Blue | Cost: 4UU | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Smokestack Card Type: Artifact | Color: Artifact | Cost: 4 | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Serra Avatar Card Type: Creature - Avatar | Color: White | Cost: 4WWW | Pow/Tgh: */* | Rarity: R
|
||||||||
|
|
Morphling Card Type: Creature - Shapeshifter | Color: Blue | Cost: 3UU | Pow/Tgh: 3/3 | Rarity: R
|
||||||||
|
|
Goblin Lackey Card Type: Creature - Goblin | Color: Red | Cost: R | Pow/Tgh: 1/1 | Rarity: U
|
||||||||
|
|
Energy Field Card Type: Enchantment | Color: Blue | Cost: 1U | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Karn, Silver Golem Card Type: Legendary Artifact Creature - Golem | Color: Artifact | Cost: 5 | Pow/Tgh: 4/4 | Rarity: R
|
||||||||
|
|
Priest of Titania Card Type: Creature - Elf | Color: Green | Cost: 1G | Pow/Tgh: 1/1 | Rarity: C
|
||||||||
|
|
Ill-Gotten Gains Card Type: Sorcery | Color: Black | Cost: 2BB | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Phyrexian Processor Card Type: Artifact | Color: Artifact | Cost: 4 | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Glorious Anthem Card Type: Enchantment | Color: White | Cost: 1WW | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Lightning Dragon Card Type: Creature - Dragon | Color: Red | Cost: 2RR | Pow/Tgh: 4/4 | Rarity: R
|
||||||||
|
|
Endless Wurm Card Type: Creature - Wurm | Color: Green | Cost: 3GG | Pow/Tgh: 9/9 | Rarity: R
|
||||||||
|
|
Argothian Wurm Card Type: Creature - Wurm | Color: Green | Cost: 3G | Pow/Tgh: 6/6 | Rarity: R
|
||||||||
|
|
Lotus Blossom Card Type: Artifact | Color: Artifact | Cost: 2 | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Persecute Card Type: Sorcery | Color: Black | Cost: 2BB | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Voltaic Key Card Type: Artifact | Color: Artifact | Cost: 1 | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Mishra's Helix Card Type: Artifact | Color: Artifact | Cost: 5 | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Opal Archangel Card Type: Enchantment | Color: White | Cost: 4W | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Crater Hellion Card Type: Creature - Beast | Color: Red | Cost: 4RR | Pow/Tgh: 6/6 | Rarity: R
|
||||||||
|
|
Priest of Gix Card Type: Creature - Minion | Color: Black | Cost: 2B | Pow/Tgh: 2/1 | Rarity: U
|
||||||||
|
|
Child of Gaea Card Type: Creature - Elemental | Color: Green | Cost: 3GGG | Pow/Tgh: 7/7 | Rarity: R
|
