Magic Singles » Ravnica Block » Ravnica
Nothing ever changes in Ravnica. For countless millennia, cities have covered the entire plane. Eventually, they ran together into one vast megalopolis -- a patchwork of grand halls, decrepit slums, ancient ruins, and layer upon layer of stonework structures.
|
|
Dark Confidant Card Type: Creature - Human Wizard | Color: Black | Cost: 1B | Pow/Tgh: 2/1 | Rarity: R
|
||||||||
|
|
Sacred Foundry Card Type: Land - Mountain Plains | Color: Land | Cost: | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Life from the Loam Card Type: Sorcery | Color: Green | Cost: 1G | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Circu, Dimir Lobotomist Card Type: Legendary Creature - Human Wizard | Color: Multi-Color | Cost: 2UB | Pow/Tgh: 2/3 | Rarity: R
|
||||||||
|
|
Hunted Horror Card Type: Creature - Horror | Color: Black | Cost: BB | Pow/Tgh: 7/7 | Rarity: R
|
||||||||
|
|
Firemane Angel Card Type: Creature - Angel | Color: Multi-Color | Cost: 3RWW | Pow/Tgh: 4/3 | Rarity: R
|
||||||||
|
|
Galvanic Arc Card Type: Enchantment - Aura | Color: Red | Cost: 2R | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Dimir Cutpurse Card Type: Creature - Spirit | Color: Multi-Color | Cost: 1UB | Pow/Tgh: 2/2 | Rarity: R
|
||||||||
|
|
Gleancrawler Card Type: Creature - Insect Horror | Color: Multi-Color | Cost: 3(B/G)(B/G)(B/G) | Pow/Tgh: 6/6 | Rarity: R
|
||||||||
|
|
Sundering Vitae Card Type: Instant | Color: Green | Cost: 2G | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Watchwolf Card Type: Creature - Wolf | Color: Multi-Color | Cost: GW | Pow/Tgh: 3/3 | Rarity: U
|
||||||||
|
|
Breath of Fury Card Type: Enchantment - Aura | Color: Red | Cost: 2RR | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Darkblast Card Type: Instant | Color: Black | Cost: B | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Shadow of Doubt Card Type: Instant | Color: Multi-Color | Cost: (U/B)(U/B) | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Flickerform Card Type: Enchantment - Aura | Color: White | Cost: 1W | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Searing Meditation Card Type: Enchantment | Color: Multi-Color | Cost: 1RW | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Cerulean Sphinx Card Type: Creature - Sphinx | Color: Blue | Cost: 4UU | Pow/Tgh: 5/5 | Rarity: R
|
||||||||
|
|
Chorus of the Conclave Card Type: Legendary Creature - Dryad Lord | Color: Multi-Color | Cost: 4GGWW | Pow/Tgh: 3/8 | Rarity: R
|
||||||||
|
|
Moldervine Cloak Card Type: Enchantment - Aura | Color: Green | Cost: 2G | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Selesnya Guildmage Card Type: Creature - Elf Wizard | Color: Multi-Color | Cost: (G/W)(G/W) | Pow/Tgh: 2/2 | Rarity: U
|
||||||||
|
|
Agrus Kos, Wojek Veteran Card Type: Legendary Creature - Human Soldier | Color: Multi-Color | Cost: 3RW | Pow/Tgh: 3/3 | Rarity: R
|
||||||||
|
|
Light of Sanction Card Type: Enchantment | Color: White | Cost: 1WW | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Bottled Cloister Card Type: Artifact | Color: Artifact | Cost: 4 | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Dimir Guildmage Card Type: Creature - Human Wizard | Color: Multi-Color | Cost: (U/B)(U/B) | Pow/Tgh: 2/2 | Rarity: U
|
||||||||
|
|
Eye of the Storm Card Type: Enchantment | Color: Blue | Cost: 5UU | Pow/Tgh: | Rarity: R
|
