Magic Singles » Ravnica Block » Guildpact
The Guildpact has kept Ravnica stable for thousands of years. But with ten guilds vying to become the dominant force on the planet, there's always a chance that things will break down. Guildpact continues the story of this massive city, and introduces players to three more guilds.
|
|
Steam Vents Card Type: Land - Island Mountain | Color: Land | Cost: | Pow/Tgh: | Rarity: R
|
||||
|
|
Stomping Ground Card Type: Land - Mountain Forest | Color: Land | Cost: | Pow/Tgh: | Rarity: R
|
||||
|
|
Godless Shrine Card Type: Land - Plains Swamp | Color: Land | Cost: | Pow/Tgh: | Rarity: R
|
||||
|
|
Niv-Mizzet, the Firemind Card Type: Legendary Creature - Dragon Wizard | Color: Multi-Color | Cost: 2UURR | Pow/Tgh: 4/4 | Rarity: R
|
||||
|
|
Debtors' Knell Card Type: Enchantment | Color: Multi-Color | Cost: 4(W/B)(W/B)(W/B) | Pow/Tgh: | Rarity: R
|
||||
|
|
Angel of Despair Card Type: Creature - Angel | Color: Multi-Color | Cost: 3WWBB | Pow/Tgh: 5/5 | Rarity: R
|
||||
|
|
Leyline of the Void Card Type: Enchantment | Color: Black | Cost: 2BB | Pow/Tgh: | Rarity: R
|
||||
|
|
Shattering Spree Card Type: Sorcery | Color: Red | Cost: R | Pow/Tgh: | Rarity: U
|
||||
|
|
Ghostway Card Type: Instant | Color: White | Cost: 2W | Pow/Tgh: | Rarity: R
|
||||
|
|
Mortify Card Type: Instant | Color: Multi-Color | Cost: 1WB | Pow/Tgh: | Rarity: U
|
||||
|
|
Izzet Chronarch Card Type: Creature - Human Wizard | Color: Multi-Color | Cost: 3UR | Pow/Tgh: 2/2 | Rarity: C
|
||||
|
|
Djinn Illuminatus Card Type: Creature - Djinn | Color: Multi-Color | Cost: 5(U/R)(U/R) | Pow/Tgh: 3/5 | Rarity: R
|
||||
|
|
Abyssal Nocturnus Card Type: Creature - Horror | Color: Black | Cost: 1BB | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Burning-Tree Shaman Card Type: Creature - Centaur Shaman | Color: Multi-Color | Cost: 1RG | Pow/Tgh: 3/4 | Rarity: R
|
||||
|
|
Ghost Council of Orzhova Card Type: Legendary Creature - Spirit Lord | Color: Multi-Color | Cost: WWBB | Pow/Tgh: 4/4 | Rarity: R
|
||||
|
|
Giant Solifuge Card Type: Creature - Insect | Color: Multi-Color | Cost: 2(R/G)(R/G) | Pow/Tgh: 4/1 | Rarity: R
|
||||
|
|
Skeletal Vampire Card Type: Creature - Vampire Skeleton | Color: Black | Cost: 4BB | Pow/Tgh: 3/3 | Rarity: R
|
||||
|
|
Guardian's Magemark Card Type: Enchantment - Aura | Color: White | Cost: 2W | Pow/Tgh: | Rarity: C
|
||||
|
|
Stitch in Time Card Type: Sorcery | Color: Multi-Color | Cost: 1UR | Pow/Tgh: | Rarity: R
|
||||
|
|
Storm Herd Card Type: Sorcery | Color: White | Cost: 8WW | Pow/Tgh: | Rarity: R
|
||||
|
|
Electrolyze Card Type: Instant | Color: Multi-Color | Cost: 1UR | Pow/Tgh: | Rarity: U
|
||||
|
|
Gelectrode Card Type: Creature - Weird | Color: Multi-Color | Cost: 1UR | Pow/Tgh: 0/1 | Rarity: U
|
||||
|
|
Leyline of Lifeforce Card Type: Enchantment | Color: Green | Cost: 2GG | Pow/Tgh: | Rarity: R
|
||||
|
|
Leyline of Singularity Card Type: Enchantment | Color: Blue | Cost: 2UU | Pow/Tgh: | Rarity: R
|
||||
|
|
Leyline of the Meek Card Type: Enchantment | Color: White | Cost: 2WW | Pow/Tgh: | Rarity: R
|
