Magic Singles » Ravnica Block » Dissension
Far from the chaos caused by the attack on the Conclave years ago, the nearly abandoned Utvara district has become the unlikely epicenter of guild contention. Conflict between the area.s Gruul squatters and Orzhov titleholders masked a deeper truth: Relics lay under the Husk of Utvara, and Niv-Mizzet.s eldest magewrights desperately sought them...
|
|
Grand Arbiter Augustin IV Card Type: Legendary Creature - Human Advisor | Color: Multi-Color | Cost: 2WU | Pow/Tgh: 2/3 | Rarity: R
|
||||||||
|
|
Infernal Tutor Card Type: Sorcery | Color: Black | Cost: 1B | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Pillar of the Paruns Card Type: Land | Color: Land | Cost: | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Simic Sky Swallower Card Type: Creature - Leviathan | Color: Multi-Color | Cost: 5GU | Pow/Tgh: 6/6 | Rarity: R
|
||||||||
|
|
Ghost Quarter Card Type: Land | Color: Land | Cost: | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Trygon Predator Card Type: Creature - Beast | Color: Multi-Color | Cost: 1GU | Pow/Tgh: 2/3 | Rarity: U
|
||||||||
|
|
Pride of the Clouds Card Type: Creature - Elemental Cat | Color: Multi-Color | Cost: WU | Pow/Tgh: 1/1 | Rarity: R
|
||||||||
|
|
Rakdos Pit Dragon Card Type: Creature - Dragon | Color: Red | Cost: 2RR | Pow/Tgh: 3/3 | Rarity: R
|
||||||||
|
|
Demonfire Card Type: Sorcery | Color: Red | Cost: XR | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Ragamuffyn Card Type: Creature - Zombie Cleric | Color: Black | Cost: 2B | Pow/Tgh: 2/2 | Rarity: U
|
||||||||
|
|
Stalking Vengeance Card Type: Creature - Avatar | Color: Red | Cost: 5RR | Pow/Tgh: 5/5 | Rarity: R
|
||||||||
|
|
Loaming Shaman Card Type: Creature - Centaur Shaman | Color: Green | Cost: 2G | Pow/Tgh: 3/2 | Rarity: R
|
||||||||
|
|
Cytoplast Root-Kin Card Type: Creature - Elemental Mutant | Color: Green | Cost: 2GG | Pow/Tgh: 0/0 | Rarity: R
|
||||||||
|
|
Celestial Ancient Card Type: Creature - Elemental | Color: White | Cost: 3WW | Pow/Tgh: 3/3 | Rarity: R
|
||||||||
|
|
Research // Development Card Type: Instant // Instant | Color: Multi-Color | Cost: GU // 3UR | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Bound // Determined Card Type: Instant // Instant | Color: Multi-Color | Cost: 3BG // GU | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Rakdos Augermage Card Type: Creature - Human Wizard | Color: Multi-Color | Cost: BBR | Pow/Tgh: 3/2 | Rarity: R
|
||||||||
|
|
Simic Guildmage Card Type: Creature - Elf Wizard | Color: Multi-Color | Cost: (G/U)(G/U) | Pow/Tgh: 2/2 | Rarity: U
|
||||||||
|
|
Supply // Demand Card Type: Sorcery // Sorcery | Color: Multi-Color | Cost: XGW // 1WU | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Unliving Psychopath Card Type: Creature - Zombie Assassin | Color: Black | Cost: 2BB | Pow/Tgh: 0/4 | Rarity: R
|
||||||||
|
|
Dread Slag Card Type: Creature - Horror | Color: Multi-Color | Cost: 3BR | Pow/Tgh: 9/9 | Rarity: R
|
||||||||
|
|
Muse Vessel Card Type: Artifact | Color: Artifact | Cost: 4 | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Wakestone Gargoyle Card Type: Creature - Gargoyle | Color: White | Cost: 3W | Pow/Tgh: 3/4 | Rarity: R
|
||||||||
|
|
Walking Archive Card Type: Artifact Creature - Golem | Color: Artifact | Cost: 3 | Pow/Tgh: 1/1 | Rarity: R
|
||||||||
|
|
Anthem of Rakdos Card Type: Enchantment | Color: Multi-Color | Cost: 2BRR | Pow/Tgh: | Rarity: R
|
