Magic Singles » Odyssey Block » Torment
They twist and torture reality into the dark shape of horror. This is the dark, blackened reality of Torment. Known during development as "the black set", the Torment expansion introduces new madness and nightmare mechanics, which are designed to drive your opponents insane. The cards in Torment center around the environment of the Cabal's Dementia Summoners, and specifically Chainer with his deadly nightmare horrors.
|
|
Llawan, Cephalid Empress Card Type: Legendary Creature - Cephalid | Color: Blue | Cost: 3U | Pow/Tgh: 2/3 | Rarity: R
|
||||||||||||
|
|
Ichorid Card Type: Creature - Horror | Color: Black | Cost: 3B | Pow/Tgh: 3/1 | Rarity: R
|
||||||||||||
|
|
Grim Lavamancer Card Type: Creature - Wizard | Color: Red | Cost: R | Pow/Tgh: 1/1 | Rarity: R
|
||||||||||||
|
|
Mutilate Card Type: Sorcery | Color: Black | Cost: 2BB | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Nantuko Shade Card Type: Creature - Insect Shade | Color: Black | Cost: BB | Pow/Tgh: 2/1 | Rarity: R
|
||||||||||||
|
|
Laquatus's Champion Card Type: Creature - Nightmare Horror | Color: Black | Cost: 4BB | Pow/Tgh: 6/3 | Rarity: R
|
||||||||||||
|
|
Chainer's Edict Card Type: Sorcery | Color: Black | Cost: 1B | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Cabal Ritual Card Type: Instant | Color: Black | Cost: 1B | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Ambassador Laquatus Card Type: Legendary Creature - Merfolk | Color: Blue | Cost: 1UU | Pow/Tgh: 1/3 | Rarity: R
|
||||||||||||
|
|
Putrid Imp Card Type: Creature - Zombie Imp | Color: Black | Cost: B | Pow/Tgh: 1/1 | Rarity: C
|
||||||||||||
|
|
Devastating Dreams Card Type: Sorcery | Color: Red | Cost: RR | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Basking Rootwalla Card Type: Creature - Lizard | Color: Green | Cost: G | Pow/Tgh: 1/1 | Rarity: C
|
||||||||||||
|
|
Retraced Image Card Type: Sorcery | Color: Blue | Cost: U | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Major Teroh Card Type: Legendary Creature - Bird Soldier | Color: White | Cost: 3W | Pow/Tgh: 2/3 | Rarity: R
|
||||||||||||
|
|
Angel of Retribution Card Type: Creature - Angel | Color: White | Cost: 6W | Pow/Tgh: 5/5 | Rarity: R
|
||||||||||||
|
|
Sengir Vampire Card Type: Creature - Vampire | Color: Black | Cost: 3BB | Pow/Tgh: 4/4 | Rarity: R
|
||||||||||||
|
|
Alter Reality Card Type: Instant | Color: Blue | Cost: 1U | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Hell-Bent Raider Card Type: Creature - Barbarian | Color: Red | Cost: 1RR | Pow/Tgh: 2/2 | Rarity: R
|
||||||||||||
|
|
Reborn Hero Card Type: Creature - Soldier | Color: White | Cost: 2W | Pow/Tgh: 2/2 | Rarity: R
|
||||||||||||
|
|
Skullscorch Card Type: Sorcery | Color: Red | Cost: RR | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Vengeful Dreams Card Type: Instant | Color: White | Cost: WW | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Turbulent Dreams Card Type: Sorcery | Color: Blue | Cost: UU | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Balthor the Stout Card Type: Legendary Creature - Dwarf | Color: Red | Cost: 1RR | Pow/Tgh: 2/2 | Rarity: R
|
||||||||||||
|
|
Insist Card Type: Sorcery | Color: Green | Cost: G | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Nantuko Blightcutter Card Type: Creature - Insect Druid | Color: Green | Cost: 2G | Pow/Tgh: 2/2 | Rarity: R
|
