Magic Singles » Odyssey Block » Odyssey
The meek shall inherit the Earth. But not Dominaria. Take a 100-year leap forward to a harsh Dominaria where deadly pit fighting is the new order of things. And if you want to make it through another day, you better begin with an Odyssey set of cards.
|
|
Entomb Card Type: Instant | Color: Black | Cost: B | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Tarnished Citadel Card Type: Land | Color: Land | Cost: | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Patron Wizard Card Type: Creature - Wizard | Color: Blue | Cost: UUU | Pow/Tgh: 2/2 | Rarity: R
|
||||||||||||
|
|
Cephalid Coliseum Card Type: Land | Color: Land | Cost: | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Buried Alive Card Type: Sorcery | Color: Black | Cost: 2B | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Iridescent Angel Card Type: Creature - Angel | Color: Multi-Color | Cost: 5WU | Pow/Tgh: 4/4 | Rarity: R
|
||||||||||||
|
|
Krosan Beast Card Type: Creature - Squirrel Beast | Color: Green | Cost: 3G | Pow/Tgh: 1/1 | Rarity: R
|
||||||||||||
|
|
Shadowmage Infiltrator Card Type: Creature - Human Wizard | Color: Multi-Color | Cost: 1UB | Pow/Tgh: 1/3 | Rarity: R
|
||||||||||||
|
|
Traumatize Card Type: Sorcery | Color: Blue | Cost: 3UU | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Mortivore Card Type: Creature - Lhurgoyf | Color: Black | Cost: 2BB | Pow/Tgh: */* | Rarity: R
|
||||||||||||
|
|
Haunting Echoes Card Type: Sorcery | Color: Black | Cost: 3BB | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Zombie Infestation Card Type: Enchantment | Color: Black | Cost: 1B | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Molten Influence Card Type: Instant | Color: Red | Cost: 1R | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Extract Card Type: Sorcery | Color: Blue | Cost: U | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Diabolic Tutor Card Type: Sorcery | Color: Black | Cost: 2BB | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Devoted Caretaker Card Type: Creature - Cleric | Color: White | Cost: W | Pow/Tgh: 1/2 | Rarity: R
|
||||||||||||
|
|
Ground Seal Card Type: Enchantment | Color: Green | Cost: 1G | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Zombify Card Type: Sorcery | Color: Black | Cost: 3B | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Kirtar's Wrath Card Type: Sorcery | Color: White | Cost: 4WW | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Overrun Card Type: Sorcery | Color: Green | Cost: 2GGG | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Wayward Angel Card Type: Creature - Angel Horror | Color: White | Cost: 4WW | Pow/Tgh: 4/4 | Rarity: R
|
||||||||||||
|
|
Chlorophant Card Type: Creature - Elemental | Color: Green | Cost: GGG | Pow/Tgh: 1/1 | Rarity: R
|
||||||||||||
|
|
Mystic Enforcer Card Type: Creature - Human Nomad Mystic | Color: Multi-Color | Cost: 2GW | Pow/Tgh: 3/3 | Rarity: R
|
||||||||||||
|
|
Barbarian Ring Card Type: Land | Color: Land | Cost: | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Kamahl, Pit Fighter Card Type: Legendary Creature - Barbarian | Color: Red | Cost: 4RR | Pow/Tgh: 6/1 | Rarity: R
|
