Magic Singles » Magic Promos » FNM Promos
|
|
Mother of Runes - FNM 2004 Artist: | Card Type: Creature%20-%20Cleric | Color: White | Cost: W | Finish: | Name: | Pow/Tgh: 1%2F1 | Rarity: P
|
||||||||
|
|
Kitchen Finks - FNM 2009 Artist: | Card Type: | Color: Multi-Color | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: P
|
||||||||
|
|
Oblivion Ring - FNM 2009 Artist: | Card Type: | Color: White | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: P
|
||||||||
|
|
Wall of Blossoms - FNM 2002 Artist: | Card Type: Creature%20-%20Wall | Color: Green | Cost: 1G | Finish: | Name: | Pow/Tgh: 0%2F4 | Rarity: P
|
||||||||
|
|
Rancor - FNM 2005 Artist: | Card Type: Enchantment | Color: Green | Cost: G | Finish: | Name: | Pow/Tgh: | Rarity: P
|
||||||||
|
|
Goblin Warchief - FNM 2006 Artist: | Card Type: Creature%20-%20Goblin | Color: Red | Cost: 1RR | Finish: | Name: | Pow/Tgh: 2%2F2 | Rarity: P
|
||||||||
|
|
Duress - FNM 2005 Artist: | Card Type: Sorcery | Color: Black | Cost: B | Finish: | Name: | Pow/Tgh: | Rarity: P
|
||||||||
|
|
Magma Jet - FNM 2009 Artist: | Card Type: | Color: Red | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: P
|
||||||||
|
|
Go for the Throat Artist: David Rapoza | Card Type: Instant | Color: Black | Cost: 1B | Finish: Foil | Name: Go for the Throat | Pow/Tgh: | Rarity: P
|
||||||||
|
|
Accumulated Knowledge - FNM 2004 Artist: | Card Type: Instant | Color: Blue | Cost: 1U | Finish: | Name: | Pow/Tgh: | Rarity: P
|
||||||||
|
|
Bloodbraid Elf - FNM 2010 Artist: | Card Type: | Color: Multi-Color | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: P
|
||||||||
|
|
Fire // Ice - FNM 2006 Artist: | Card Type: Instant | Color: Artifact | Cost: 1R%20%2F%2F%201U | Finish: | Name: | Pow/Tgh: | Rarity: P
|
||||||||
|
|
Mogg Fanatic - FNM 2002 Artist: | Card Type: Creature%20-%20Goblin | Color: Red | Cost: R | Finish: | Name: | Pow/Tgh: 1%2F1 | Rarity: P
|
||||||||
|
|
Treetop Village - FNM 2004 Artist: | Card Type: Land | Color: Land | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: P
|
||||||||
|
|
Ghostly Prison - FNM 2010 Artist: | Card Type: | Color: White | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: P
|
||||||||
|
|
Drain Life - FNM 2002 Artist: | Card Type: Sorcery | Color: Black | Cost: X1B | Finish: | Name: | Pow/Tgh: | Rarity: P
|
||||||||
|
|
Qasali Pridemage - FNM 2010 Artist: | Card Type: | Color: Multi-Color | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: P
|
||||||||
|
Goblin Ringleader - FNM 2007 Artist: | Card Type: Creature - Goblin | Color: Red | Cost: | Finish: | Name: | Pow/Tgh: 2/2 | Rarity: P
|
|||||||||
|
|
Tendrils of Agony - FNM 2008 Artist: | Card Type: | Color: Black | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: P
|
||||||||
|
|
Krosan Grip - FNM 2010 Artist: | Card Type: | Color: Green | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: P
|
||||||||
|
|
Engineered Plague - FNM 2007 Artist: | Card Type: | Color: Black | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: P
|
||||||||
|
|
Cloudpost - FNM 2010 Artist: | Card Type: | Color: Land | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: P
|
||||||||
|
|
Mind Warp - FNM 2000 Artist: | Card Type: Sorcery | Color: Black | Cost: X3B | Finish: | Name: | Pow/Tgh: | Rarity: P
|
||||||||
|
|
Wonder - FNM 2007 Artist: | Card Type: | Color: Blue | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: P
|
||||||||
|
|
Astral Slide - FNM 2006 Artist: | Card Type: Enchantment | Color: Red | Cost: 2W | Finish: | Name: | Pow/Tgh: | Rarity: P
|
