Magic Singles » Invasion Block » Planeshift
The Darkest Chapter Once you experience the Planeshift, there's no turning back. And the Phyrexians are taking no prisoners. Will you survive? Well, Gating allows you to play the biggest, baddest creatures, without the heavy cost. And Familiars give spell cost-reduction a new spin. Factor in tricolor mana Dragon Lairs and double-Kicker Battlemages, and it's easy to see how the Planeshift expansion adds up to major carnage. Arm yourself with Planeshift and live to fight another day... Or not. Two worlds. Many ways to perish.
|
|
Orim's Chant Card Type: Instant | Color: White | Cost: W | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Meddling Mage Card Type: Creature - Wizard | Color: Multi-Color | Cost: WU | Pow/Tgh: 2/2 | Rarity: R
|
||||||||
|
|
Draco Card Type: Artifact Creature - Dragon | Color: Artifact | Cost: 16 | Pow/Tgh: 9/9 | Rarity: R
|
||||||||
|
|
Nemata, Grove Guardian Card Type: Legendary Creature - Treefolk | Color: Green | Cost: 4GG | Pow/Tgh: 4/5 | Rarity: R
|
||||||||
|
|
Voice of All Card Type: Creature - Angel | Color: White | Cost: 2WW | Pow/Tgh: 2/2 | Rarity: U
|
||||||||
|
|
Flametongue Kavu Card Type: Creature - Kavu | Color: Red | Cost: 3R | Pow/Tgh: 4/2 | Rarity: U
|
||||||||
|
|
Phyrexian Scuta Card Type: Creature - Zombie | Color: Black | Cost: 3B | Pow/Tgh: 3/3 | Rarity: R
|
||||||||
|
|
Quirion Dryad Card Type: Creature - Dryad | Color: Green | Cost: 1G | Pow/Tgh: 1/1 | Rarity: R
|
||||||||
|
|
Skyship Weatherlight Card Type: Legendary Artifact | Color: Artifact | Cost: 4 | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Tahngarth, Talruum Hero Card Type: Legendary Creature - Minotaur | Color: Red | Cost: 3RR | Pow/Tgh: 4/4 | Rarity: R
|
||||||||
|
|
Gaea's Herald Card Type: Creature - Elf | Color: Green | Cost: 1G | Pow/Tgh: 1/1 | Rarity: R
|
||||||||
|
|
Ertai, the Corrupted Card Type: Legendary Creature - Wizard | Color: Multi-Color | Cost: 2WUB | Pow/Tgh: 3/4 | Rarity: R
|
||||||||
|
|
Cloud Cover Card Type: Enchantment | Color: Multi-Color | Cost: 2WU | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Goblin Game Card Type: Sorcery | Color: Red | Cost: 5RR | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Dromar's Charm Card Type: Instant | Color: Multi-Color | Cost: WUB | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Samite Elder Card Type: Creature - Cleric | Color: White | Cost: 2W | Pow/Tgh: 1/2 | Rarity: R
|
||||||||
|
|
Natural Emergence Card Type: Enchantment | Color: Multi-Color | Cost: 2RG | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Planar Overlay Card Type: Sorcery | Color: Blue | Cost: 2U | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Questing Phelddagrif Card Type: Creature - Phelddagrif | Color: Multi-Color | Cost: 1GWU | Pow/Tgh: 4/4 | Rarity: R
|
||||||||
|
|
Waterspout Elemental Card Type: Creature - Elemental | Color: Blue | Cost: 3UU | Pow/Tgh: 3/4 | Rarity: R
|
||||||||
|
|
Destructive Flow Card Type: Enchantment | Color: Multi-Color | Cost: BRG | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Dominaria's Judgment Card Type: Instant | Color: White | Cost: 2W | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Keldon Twilight Card Type: Enchantment | Color: Multi-Color | Cost: 1BR | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Planeswalker's Favor Card Type: Enchantment | Color: Green | Cost: 2G | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Planeswalker's Fury Card Type: Enchantment | Color: Red | Cost: 2R | Pow/Tgh: | Rarity: R
|
