Magic Singles » Invasion Block » Apocalypse
This is it. It's all hitting the fan. And the fan's hitting back. The Signs of Apocalypse are here. Enemy colors band together like never before. Volvers evolve into huge monstrosities if you pay one or both of their enemy-color kicker costs while Sanctuaries give you a benefit each upkeep if you control a permanent of one or both enemy colors. Even creatures show signs of the Apocalypse as new magical abilities threaten to unleash multi-colored mayhem. Be Wise; Learn to handle their fury. After all, knowledge is power. Miss out and rest in pieces. Apocalypse. Coming.
|
|
Vindicate Card Type: Sorcery | Color: Multi-Color | Cost: 1WB | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Spiritmonger Card Type: Creature - Beast | Color: Multi-Color | Cost: 3BG | Pow/Tgh: 6/6 | Rarity: R
|
||||||||
|
|
Dragon Arch Card Type: Artifact | Color: Artifact | Cost: 5 | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Goblin Ringleader Card Type: Creature - Goblin | Color: Red | Cost: 3R | Pow/Tgh: 2/2 | Rarity: U
|
||||||||
|
|
Caves of Koilos Card Type: Land | Color: Land | Cost: | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Battlefield Forge Card Type: Land | Color: Land | Cost: | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Desolation Angel Card Type: Creature - Angel | Color: Black | Cost: 3BB | Pow/Tgh: 5/4 | Rarity: R
|
||||||||
|
|
Mystic Snake Card Type: Creature - Snake | Color: Multi-Color | Cost: 1GUU | Pow/Tgh: 2/2 | Rarity: R
|
||||||||
|
|
Fire // Ice Card Type: Instant // Instant | Color: Multi-Color | Cost: 1R // 1U | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Death Grasp Card Type: Sorcery | Color: Multi-Color | Cost: XWB | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Lightning Angel Card Type: Creature - Angel | Color: Multi-Color | Cost: 1RWU | Pow/Tgh: 3/4 | Rarity: R
|
||||||||
|
|
Prophetic Bolt Card Type: Instant | Color: Multi-Color | Cost: 3UR | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Spectral Lynx Card Type: Creature - Cat | Color: White | Cost: 1W | Pow/Tgh: 2/1 | Rarity: R
|
||||||||
|
|
Gerrard's Verdict Card Type: Sorcery | Color: Multi-Color | Cost: WB | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Last Stand Card Type: Sorcery | Color: Multi-Color | Cost: WUBRG | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Gerrard Capashen Card Type: Legendary Creature | Color: White | Cost: 3WW | Pow/Tgh: 3/4 | Rarity: R
|
||||||||
|
|
Goblin Trenches Card Type: Enchantment | Color: Multi-Color | Cost: 1RW | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Degavolver Card Type: Creature - Volver | Color: White | Cost: 1W | Pow/Tgh: 1/1 | Rarity: R
|
||||||||
|
|
Ice Cave Card Type: Enchantment | Color: Blue | Cost: 3UU | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Kavu Mauler Card Type: Creature - Kavu | Color: Green | Cost: 4GG | Pow/Tgh: 4/4 | Rarity: R
|
||||||||
|
|
Necravolver Card Type: Creature - Volver | Color: Black | Cost: 2B | Pow/Tgh: 2/2 | Rarity: R
|
||||||||
|
|
Overgrown Estate Card Type: Enchantment | Color: Multi-Color | Cost: BGW | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Mask of Intolerance Card Type: Artifact | Color: Artifact | Cost: 2 | Pow/Tgh: | Rarity: R
|
||||||||
|
|
False Dawn Card Type: Sorcery | Color: White | Cost: 1W | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Planar Despair Card Type: Sorcery | Color: Black | Cost: 3BB | Pow/Tgh: | Rarity: R
|
