Magic Singles » Ice Age Block » ColdSnap
Terisiare, the island continent that was home to the Brothers. War and the Ice Age, is in a state of rebirth known as the Thaw. The icy shell that encased the continent is melting away. Most of the inhabitants of Terisiare rejoice as the ice gives way to warmth and the rebirth of the land. But, in this time of great change, there are some who see it as a time to angle for power: a secretive society of mages poised to shroud the continent with their icy brand of magic.
|
|
Dark Depths Card Type: Legendary Snow Land | Color: Land | Cost: | Pow/Tgh: | Rarity: R
|
||||
|
|
Adarkar Valkyrie Card Type: Snow Creature - Angel | Color: White | Cost: 4WW | Pow/Tgh: 4/5 | Rarity: R
|
||||
|
|
Thrumming Stone Card Type: Legendary Artifact | Color: Artifact | Cost: 5 | Pow/Tgh: | Rarity: R
|
||||
|
|
Counterbalance Card Type: Enchantment | Color: Blue | Cost: UU | Pow/Tgh: | Rarity: U
|
||||
|
|
Braid of Fire Card Type: Enchantment | Color: Red | Cost: 1R | Pow/Tgh: | Rarity: R
|
||||
|
|
Field Marshal Card Type: Creature - Human Soldier | Color: White | Cost: 1WW | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Ohran Viper Card Type: Snow Creature - Snake | Color: Green | Cost: 1GG | Pow/Tgh: 1/3 | Rarity: R
|
||||
|
|
Rite of Flame Card Type: Sorcery | Color: Red | Cost: R | Pow/Tgh: | Rarity: C
|
||||
|
|
Darien, King of Kjeldor Card Type: Legendary Creature - Human Lord | Color: White | Cost: 4WW | Pow/Tgh: 3/3 | Rarity: R
|
||||
|
|
Zur the Enchanter Card Type: Legendary Creature - Human Wizard | Color: Multi-Color | Cost: 1WUB | Pow/Tgh: 1/4 | Rarity: R
|
||||
|
|
Haakon, Stromgald Scourge Card Type: Legendary Creature - Zombie Knight | Color: Black | Cost: 1BB | Pow/Tgh: 3/3 | Rarity: R
|
||||
|
|
Panglacial Wurm Card Type: Creature - Wurm | Color: Green | Cost: 5GG | Pow/Tgh: 9/5 | Rarity: R
|
||||
|
|
Scrying Sheets Card Type: Snow Land | Color: Land | Cost: | Pow/Tgh: | Rarity: R
|
||||
|
|
Stromgald Crusader Card Type: Creature - Zombie Knight | Color: Black | Cost: BB | Pow/Tgh: 2/1 | Rarity: U
|
||||
|
|
Mishra's Bauble Card Type: Artifact | Color: Artifact | Cost: 0 | Pow/Tgh: | Rarity: U
|
||||
|
|
Boreal Shelf Card Type: Snow Land | Color: Land | Cost: | Pow/Tgh: | Rarity: U
|
||||
|
|
Frost Marsh Card Type: Snow Land | Color: Land | Cost: | Pow/Tgh: | Rarity: U
|
||||
|
|
Commandeer Card Type: Instant | Color: Blue | Cost: 5UU | Pow/Tgh: | Rarity: R
|
||||
|
|
Arcum Dagsson Card Type: Legendary Creature - Human Artificer | Color: Blue | Cost: 3U | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Phyrexian Ironfoot Card Type: Snow Artifact Creature - Construct | Color: Artifact | Cost: 3 | Pow/Tgh: 3/4 | Rarity: U
|
||||
|
|
Blizzard Specter Card Type: Snow Creature - Specter | Color: Multi-Color | Cost: 2UB | Pow/Tgh: 2/3 | Rarity: U
|
||||
|
|
Deathmark Card Type: Sorcery | Color: Black | Cost: B | Pow/Tgh: | Rarity: U
|
||||
|
|
Lightning Serpent Card Type: Creature - Elemental Serpent | Color: Red | Cost: XR | Pow/Tgh: 2/1 | Rarity: R
|
||||
|
|
Jotun Grunt Card Type: Creature - Giant Soldier | Color: White | Cost: 1W | Pow/Tgh: 4/4 | Rarity: U
|
||||
|
|
Arctic Flats Card Type: Snow Land | Color: Land | Cost: | Pow/Tgh: | Rarity: U
|
