Magic Singles » Ice Age Block » Alliances
The story follows the events of Ice Age, after the so-called goddess (actually a planeswalker) Freyalise had used her magic to end the Ice Age. As the lands grew warmer, conflicts began to erupt. The Balduvian Barbarians were under constant attacks from a vigilante group headed by a former Kjeldoran knight, General Varchild, and needed to turn to their former foes for help. The Soldevi alliance was breaking down amid fears that their unearthing of artifacts of the Brothers' War (as described in Antiquities) could restart that destructive conflict. And all the while, a wicked necromancer known as Lim-D
|
|
Force of Will Card Type: Instant | Color: Blue | Cost: 3UU | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Lake of the Dead Card Type: Land | Color: Land | Cost: | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Helm of Obedience Card Type: Artifact | Color: Artifact | Cost: 4 | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Elvish Spirit Guide Card Type: Creature - Spirit | Color: Green | Cost: 2G | Pow/Tgh: 2/2 | Rarity: U
|
||||||||
|
|
Lim-Dul's Vault Card Type: Instant | Color: Multi-Color | Cost: UB | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Phyrexian Devourer Card Type: Artifact Creature | Color: Artifact | Cost: 6 | Pow/Tgh: 1/1 | Rarity: R
|
||||||||
|
|
Shield Sphere Card Type: Artifact Creature - Wall | Color: Artifact | Cost: 0 | Pow/Tgh: 0/6 | Rarity: U
|
||||||||
|
|
Exile Card Type: Instant | Color: White | Cost: 2W | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Kaysa Card Type: Legendary Creature | Color: Green | Cost: 3GG | Pow/Tgh: 2/3 | Rarity: R
|
||||||||
|
|
Arcane Denial Card Type: Instant | Color: Blue | Cost: 1U | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Dystopia Card Type: Enchantment | Color: Black | Cost: 1BB | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Krovikan Horror Card Type: Creature - Horror | Color: Black | Cost: 3B | Pow/Tgh: 2/2 | Rarity: R
|
||||||||
|
|
Library of Lat-Nam Card Type: Sorcery | Color: Blue | Cost: 4U | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Balduvian Horde Card Type: Creature - Barbarian | Color: Red | Cost: 2RR | Pow/Tgh: 5/5 | Rarity: R
|
||||||||
|
|
Diminishing Returns Card Type: Sorcery | Color: Blue | Cost: 2UU | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Pillage Card Type: Sorcery | Color: Red | Cost: 1RR | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Contagion Card Type: Instant | Color: Black | Cost: 3BB | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Heart of Yavimaya Card Type: Land | Color: Land | Cost: | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Lodestone Bauble Card Type: Artifact | Color: Artifact | Cost: 0 | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Phelddagrif Card Type: Legendary Creature | Color: Multi-Color | Cost: 1GWU | Pow/Tgh: 4/4 | Rarity: R
|
||||||||
|
|
Ashnod's Cylix Card Type: Artifact | Color: Artifact | Cost: 2 | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Fatal Lore Card Type: Sorcery | Color: Black | Cost: 2BB | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Nature's Wrath Card Type: Enchantment | Color: Green | Cost: 4GG | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Omen of Fire Card Type: Instant | Color: Red | Cost: 3RR | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Phantasmal Sphere Card Type: Creature - Phantasm | Color: Blue | Cost: 1U | Pow/Tgh: 0/1 | Rarity: R
|
