Magic Singles » Core Sets » Magic 2010
|
|
Goblin Chieftain Card Type: Creature — Goblin | Color: Red | Cost: 1RR | Pow/Tgh: (2/2) | Rarity: R
|
||||||||
|
|
Hive Mind Card Type: Enchantment | Color: Blue | Cost: 5U | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Relentless Rats Card Type: Creature — Rat | Color: Black | Cost: 1BB | Pow/Tgh: (2/2) | Rarity: U
|
||||||||
|
|
Deathmark Card Type: Sorcery | Color: Black | Cost: B | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Megrim Card Type: Enchantment | Color: Black | Cost: 2B | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Open the Vaults Card Type: Sorcery | Color: White | Cost: 4WW | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Overrun Card Type: Sorcery | Color: Green | Cost: 2GGG | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Ant Queen Card Type: Creature — Insect | Color: Green | Cost: 3GG | Pow/Tgh: (5/5) | Rarity: R
|
||||||||
|
|
Merfolk Sovereign Card Type: Creature — Merfolk | Color: Blue | Cost: 1UU | Pow/Tgh: (2/2) | Rarity: R
|
||||||||
|
|
Black Knight Card Type: Creature — Human Knight | Color: Black | Cost: BB | Pow/Tgh: (2/2) | Rarity: U
|
||||||||
|
|
Diabolic Tutor Card Type: Sorcery | Color: Black | Cost: 2BB | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Elite Vanguard Card Type: Creature — Human Soldier | Color: White | Cost: W | Pow/Tgh: (2/1) | Rarity: U
|
||||||||
|
|
Celestial Purge Card Type: Instant | Color: White | Cost: 1W | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Doom Blade Card Type: Instant | Color: Black | Cost: 1B | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Flashfreeze Card Type: Instant | Color: Blue | Cost: 1U | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Harm's Way Card Type: Instant | Color: White | Cost: W | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Llanowar Elves Card Type: Creature — Elf Druid | Color: Green | Cost: G | Pow/Tgh: (1/1) | Rarity: C
|
||||||||
|
|
Mirror of Fate Card Type: Artifact | Color: Artifact | Cost: 5 | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Nightmare Card Type: Creature — Nightmare Horse | Color: Black | Cost: 5B | Pow/Tgh: (*/*) | Rarity: R
|
||||||||
|
|
Essence Scatter Card Type: Instant | Color: Blue | Cost: 1U | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Excommunicate Card Type: Sorcery | Color: White | Cost: 2W | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Mind Control Card Type: Enchantment — Aura | Color: Blue | Cost: 3UU | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Rise from the Grave Card Type: Sorcery | Color: Black | Cost: 4B | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Sleep Card Type: Sorcery | Color: Blue | Cost: 2UU | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Tendrils of Corruption Card Type: Instant | Color: Black | Cost: 3B | Pow/Tgh: | Rarity: C
|
