Magic Singles » Core Sets » 9th Edition
|
|
Seedborn Muse Card Type: Creature - Spirit | Color: Green | Cost: 3GG | Pow/Tgh: 2/4 | Rarity: R
|
||||||||
|
|
Jester's Cap Card Type: Artifact | Color: Artifact | Cost: 4 | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Hypnotic Specter Card Type: Creature - Specter | Color: Black | Cost: 1BB | Pow/Tgh: 2/2 | Rarity: R
|
||||||||
|
|
Blinding Angel Card Type: Creature - Angel | Color: White | Cost: 3WW | Pow/Tgh: 2/4 | Rarity: R
|
||||||||
|
|
Glorious Anthem Card Type: Enchantment | Color: White | Cost: 1WW | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Cruel Edict Card Type: Sorcery | Color: Black | Cost: 1B | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Story Circle Card Type: Enchantment | Color: White | Cost: 1WW | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Persecute Card Type: Sorcery | Color: Black | Cost: 2BB | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Paladin en-Vec Card Type: Creature - Human Knight | Color: White | Cost: 1WW | Pow/Tgh: 2/2 | Rarity: R
|
||||||||
|
|
Sulfurous Springs Card Type: Land | Color: Land | Cost: | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Ornithopter Card Type: Artifact Creature - Thopter | Color: Artifact | Cost: 0 | Pow/Tgh: 0/2 | Rarity: U
|
||||||||
|
|
Savannah Lions Card Type: Creature - Cat | Color: White | Cost: W | Pow/Tgh: 2/1 | Rarity: R
|
||||||||
|
|
Utopia Tree Card Type: Creature - Plant | Color: Green | Cost: 1G | Pow/Tgh: 0/2 | Rarity: R
|
||||||||
|
|
Goblin King Card Type: Creature - Goblin Lord | Color: Red | Cost: 1RR | Pow/Tgh: 2/2 | Rarity: R
|
||||||||
|
|
Ivory Mask Card Type: Enchantment | Color: White | Cost: 2WW | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Underworld Dreams Card Type: Enchantment | Color: Black | Cost: BBB | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Polymorph Card Type: Sorcery | Color: Blue | Cost: 3U | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Llanowar Elves Card Type: Creature - Elf Druid | Color: Green | Cost: G | Pow/Tgh: 1/1 | Rarity: C
|
||||||||
|
|
Pyroclasm Card Type: Sorcery | Color: Red | Cost: 1R | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Sengir Vampire Card Type: Creature - Vampire | Color: Black | Cost: 3BB | Pow/Tgh: 4/4 | Rarity: R
|
||||||||
|
|
Weird Harvest Card Type: Sorcery | Color: Green | Cost: XGG | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Early Harvest Card Type: Instant | Color: Green | Cost: 1GG | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Blanchwood Armor Card Type: Enchantment - Aura | Color: Green | Cost: 2G | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Tidings Card Type: Sorcery | Color: Blue | Cost: 3UU | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Blaze Card Type: Sorcery | Color: Red | Cost: XR | Pow/Tgh: | Rarity: U
|
