Magic Singles » Special Editions » From the Vault: Legends
|
|
Progenitus Card Type: Legendary Creature - Hydra Avatar | Color: Multi-Color | Cost: WWUUBBRRGG | Pow/Tgh: 10/10 | Rarity: M
|
||||
|
|
Ulamog, the Infinite Gyre Card Type: Legendary Creature - Eldrazi | Color: Colorless | Cost: 11 | Pow/Tgh: 10/10 | Rarity: M
|
||||
|
|
Kiki-Jiki, Mirror Breaker Card Type: Legendary Creature - Goblin Shaman | Color: Red | Cost: 2RRR | Pow/Tgh: 2/2 | Rarity: M
|
||||
|
|
Teferi, Mage of Zhalfir Card Type: Legendary Creature - Human Wizard | Color: Blue | Cost: 2UUU | Pow/Tgh: 3/4 | Rarity: M
|
||||
|
|
Mikaeus, the Lunarch Card Type: Legendary Creature - Human Cleric | Color: White | Cost: XW | Pow/Tgh: 0/0 | Rarity: M
|
||||
|
|
Oona, Queen of the Fae Card Type: Legendary Creature - Faerie Wizard | Color: Multi-Color | Cost: 3{U/B}{U/B}{U/B} | Pow/Tgh: 5/5 | Rarity: M
|
||||
|
|
Visara the Dreadful Card Type: Legendary Creature - Gorgon | Color: Black | Cost: 3BBB | Pow/Tgh: 5/5 | Rarity: M
|
||||
|
|
Sun Quan, Lord of Wu Card Type: Legendary Creature - Human Soldier | Color: Blue | Cost: 4UU | Pow/Tgh: 4/4 | Rarity: M
|
||||
|
|
Rafiq of the Many Card Type: Legendary Creature - Human Knight | Color: Multi-Color | Cost: 1GWU | Pow/Tgh: 3/3 | Rarity: M
|
||||
|
|
Doran, the Siege Tower Card Type: Legendary Creature - Treefolk Shaman | Color: Multi-Color | Cost: BGW | Pow/Tgh: 0/5 | Rarity: M
|
||||
|
|
Omnath, Locus of Mana Card Type: Legendary Creature - Elemental | Color: Green | Cost: 2G | Pow/Tgh: 1/1 | Rarity: M
|
||||
|
|
Captain Sisay Card Type: Legendary Creature - Human Soldier | Color: Multi-Color | Cost: 2GW | Pow/Tgh: 2/2 | Rarity: M
|
||||
|
|
Sharuum the Hegemon Card Type: Legendary Artifact Creature - Sphinx | Color: Multi-Color | Cost: 3WUB | Pow/Tgh: 5/5 | Rarity: M
|
||||
|
|
Cao Cao, Lord of Wei Card Type: Legendary Creature - Human Soldier | Color: Black | Cost: 3BB | Pow/Tgh: 3/3 | Rarity: M
|
||||
|
|
Kresh, the Bloodbraided Card Type: Legendary Creature - Human Warrior | Color: Multi-Color | Cost: 2BRG | Pow/Tgh: 3/3 | Rarity: M
|
