Magic Singles » Special Editions » Duels of the Planeswalkers
|
|
Abyssal Specter Card Type: Creature - Specter | Color: Black | Cost: 2BB | Pow/Tgh: 2/3 | Rarity: U
|
||||
|
|
Act of Treason Card Type: Sorcery | Color: Red | Cost: 2R | Pow/Tgh: | Rarity: U
|
||||
|
|
Air Elemental Card Type: Creature - Elemental | Color: Blue | Cost: 3UU | Pow/Tgh: 4/4 | Rarity: U
|
||||
|
|
Ascendant Evincar (Foil) Card Type: Legendary Creature - Vampire | Color: Black | Cost: 4BB | Pow/Tgh: 3/3 | Rarity: R
|
||||
|
|
Banefire Card Type: Sorcery | Color: Red | Cost: XR | Pow/Tgh: | Rarity: R
|
||||
|
|
Blanchwood Armor Card Type: Enchantment - Aura | Color: Green | Cost: 2G | Pow/Tgh: | Rarity: U
|
||||
|
|
Blaze Card Type: Sorcery | Color: Red | Cost: XR | Pow/Tgh: | Rarity: U
|
||||
|
|
Bloodmark Mentor Card Type: Creature - Goblin Warrior | Color: Red | Cost: 1R | Pow/Tgh: 1/1 | Rarity: U
|
||||
|
|
Boomerang Card Type: Instant | Color: Blue | Cost: UU | Pow/Tgh: | Rarity: C
|
||||
|
|
Cancel Card Type: Instant | Color: Blue | Cost: 1UU | Pow/Tgh: | Rarity: C
|
||||
|
|
Cinder Pyromancer Card Type: Creature - Elemental Shaman | Color: Red | Cost: 2R | Pow/Tgh: 0/1 | Rarity: C
|
||||
|
|
Civic Wayfinder Card Type: Creature - Elf Warrior Druid | Color: Green | Cost: 2G | Pow/Tgh: 2/2 | Rarity: C
|
||||
|
|
Cloud Sprite Card Type: Creature - Faerie | Color: Blue | Cost: U | Pow/Tgh: 1/1 | Rarity: C
|
||||
|
|
Coat of Arms Card Type: Artifact | Color: Artifact | Cost: 5 | Pow/Tgh: | Rarity: R
|
||||
|
|
Consume Spirit Card Type: Sorcery | Color: Black | Cost: X1B | Pow/Tgh: | Rarity: U
|
||||
|
|
Counterbore Card Type: Instant | Color: Blue | Cost: 3UU | Pow/Tgh: | Rarity: R
|
||||
|
|
Crowd of Cinders Card Type: Creature - Elemental | Color: Black | Cost: 3B | Pow/Tgh: */* | Rarity: U
|
||||
|
|
Deluge Card Type: Instant | Color: Blue | Cost: 2U | Pow/Tgh: | Rarity: U
|
||||
|
|
Demon's Horn Card Type: Artifact | Color: Artifact | Cost: 2 | Pow/Tgh: | Rarity: U
|
||||
|
|
Denizen of the Deep Card Type: Creature - Serpent | Color: Blue | Cost: 6UU | Pow/Tgh: 11/11 | Rarity: R
|
||||
|
|
Dragon's Claw Card Type: Artifact | Color: Artifact | Cost: 2 | Pow/Tgh: | Rarity: U
|
||||
|
|
Drove of Elves Card Type: Creature - Elf | Color: Green | Cost: 3G | Pow/Tgh: */* | Rarity: U
|
||||
|
|
Drudge Skeletons Card Type: Creature - Skeleton | Color: Black | Cost: 1B | Pow/Tgh: 1/1 | Rarity: C
|
||||
|
|
Dusk Imp Card Type: Creature - Imp | Color: Black | Cost: 2B | Pow/Tgh: 2/1 | Rarity: C
|
||||
|
|
Duskdale Wurm Card Type: Creature - Wurm | Color: Green | Cost: 5GG | Pow/Tgh: 7/7 | Rarity: U
|
