Magic Singles » Special Editions » Duel Decks: Jace vs Chandra (Japanese)
|
|
Jace Beleren Card Type: Planeswalker Jace Loyalty (3) | Color: Blue | Cost: 1UU | Pow/Tgh: /3 | Rarity: M
|
||||
|
|
AEthersnipe Card Type: Creature Elemental | Color: Blue | Cost: 5U | Pow/Tgh: 4/4 | Rarity: C
|
||||
|
|
Air Elemental Card Type: Creature Elemental | Color: Blue | Cost: 3UU | Pow/Tgh: 4/4 | Rarity: U
|
||||
|
|
Ancestral Vision Card Type: Sorcery | Color: Blue | Cost: | Pow/Tgh: | Rarity: R
|
||||
|
|
Bottle Gnomes Card Type: Artifact Creature Gnome | Color: Artifact | Cost: 3 | Pow/Tgh: 1/3 | Rarity: U
|
||||
|
|
Brine Elemental Card Type: Creature Elemental | Color: Blue | Cost: 4UU | Pow/Tgh: 5/4 | Rarity: U
|
||||
|
|
Chandra Nalaar Card Type: Planeswalker Chandra | Color: Red | Cost: 3RR | Pow/Tgh: /6 | Rarity: M
|
||||
|
|
Chartooth Cougar Card Type: Creature Cat Beast | Color: Red | Cost: 5R | Pow/Tgh: 4/4 | Rarity: C
|
||||
|
|
Condescend Card Type: Instant | Color: Blue | Cost: XU | Pow/Tgh: | Rarity: C
|
||||
|
|
Cone of Flame Card Type: Sorcery | Color: Red | Cost: 3RR | Pow/Tgh: | Rarity: U
|
||||
|
|
Counterspell Card Type: Instant | Color: Blue | Cost: UU | Pow/Tgh: | Rarity: C
|
||||
|
|
Daze Card Type: Instant | Color: Blue | Cost: 1U | Pow/Tgh: | Rarity: C
|
||||
|
|
Demonfire Card Type: Sorcery | Color: Red | Cost: XR | Pow/Tgh: | Rarity: R
|
||||
|
|
Elemental Shaman Token Card Type: Creature Elemental Shaman | Color: Red | Cost: | Pow/Tgh: 3/1 | Rarity: C
|
||||
|
|
Errant Ephemeron Card Type: Creature Illusion | Color: Blue | Cost: 6U | Pow/Tgh: 4/4 | Rarity: C
|
||||
|
|
Fact or Fiction Card Type: Instant | Color: Blue | Cost: 3U | Pow/Tgh: | Rarity: U
|
||||
|
|
Fathom Seer Card Type: Creature Illusion | Color: Blue | Cost: 1U | Pow/Tgh: 1/3 | Rarity: C
|
||||
|
|
Fireball Card Type: Sorcery | Color: Red | Cost: XR | Pow/Tgh: | Rarity: U
|
||||
|
|
Fireblast Card Type: Instant | Color: Red | Cost: 4RR | Pow/Tgh: | Rarity: C
|
||||
|
|
Firebolt Card Type: Sorcery | Color: Red | Cost: R | Pow/Tgh: | Rarity: C
|
||||
|
|
Fireslinger Card Type: Creature Human Wizard | Color: Red | Cost: 1R | Pow/Tgh: 1/1 | Rarity: C
|
||||
|
|
Flame Javelin Card Type: Instant | Color: Red | Cost: (2/R)(2/R)(2/R) | Pow/Tgh: | Rarity: U
|
||||
|
|
Flamekin Brawler Card Type: Creature Elemental Warrior | Color: Red | Cost: R | Pow/Tgh: 0/2 | Rarity: C
|
||||
|
|
Flametongue Kavu Card Type: Creature Kavu | Color: Red | Cost: 3RR | Pow/Tgh: 4/2 | Rarity: U
|
||||
|
|
Flamewave Invoker Card Type: Creature Goblin Mutant | Color: Red | Cost: 2R | Pow/Tgh: 2/2 | Rarity: C
|
