Magic Singles » Special Editions » Duel Decks: Jace Vs. Chandra
|
|
Jace Beleren Card Type: Planeswalker — Jace Loyalty (3) | Color: Blue | Cost: 1UU | Pow/Tgh: | Rarity: M
|
||||||||
|
|
Counterspell Card Type: Instant | Color: Blue | Cost: UU | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Ancestral Vision Card Type: Sorcery | Color: Land | Cost: | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Chandra Nalaar Card Type: Planeswalker — Chandra Loyalty (6) | Color: Red | Cost: 3RR | Pow/Tgh: | Rarity: M
|
||||||||
|
|
Fact or Fiction Card Type: Instant | Color: Blue | Cost: 3U | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Daze Card Type: Instant | Color: Blue | Cost: 1U | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Magma Jet Card Type: Instant | Color: Red | Cost: 1R | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Rakdos Pit Dragon Card Type: Creature — Dragon | Color: Red | Cost: 2RR | Pow/Tgh: (3/3) | Rarity: R
|
||||||||
|
|
Flametongue Kavu Card Type: Creature — Kavu | Color: Red | Cost: 3R | Pow/Tgh: (4/2) | Rarity: U
|
||||||||
|
|
Demonfire Card Type: Sorcery | Color: Red | Cost: XR | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Fireblast Card Type: Instant | Color: Red | Cost: 4RR | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Flame Javelin Card Type: Instant | Color: Red | Cost: (2/R)(2/R)(2/R) | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Incinerate Card Type: Instant | Color: Red | Cost: 1R | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Guile Card Type: Creature — Elemental Incarnation | Color: Blue | Cost: 3UUU | Pow/Tgh: (6/6) | Rarity: R
|
||||||||
|
|
Gush Card Type: Instant | Color: Blue | Cost: 4U | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Mind Stone Card Type: Artifact | Color: Artifact | Cost: 2 | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Quicksilver Dragon Card Type: Creature — Dragon | Color: Blue | Cost: 4UU | Pow/Tgh: (5/5) | Rarity: R
|
||||||||
|
|
Mulldrifter Card Type: Creature — Elemental | Color: Blue | Cost: 4U | Pow/Tgh: (2/2) | Rarity: C
|
||||||||
|
|
Hostility Card Type: Creature — Elemental Incarnation | Color: Red | Cost: 3RRR | Pow/Tgh: (6/6) | Rarity: R
|
||||||||
|
|
Terrain Generator Card Type: Land | Color: Land | Cost: | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Condescend Card Type: Instant | Color: Blue | Cost: XU | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Man-o'-War Card Type: Creature — Jellyfish | Color: Blue | Cost: 2U | Pow/Tgh: (2/2) | Rarity: C
|
||||||||
|
|
Bottle Gnomes Card Type: Artifact Creature — Gnome | Color: Artifact | Cost: 3 | Pow/Tgh: (1/3) | Rarity: U
|
||||||||
|
|
Brine Elemental Card Type: Creature — Elemental | Color: Blue | Cost: 4UU | Pow/Tgh: (5/4) | Rarity: U
|
||||||||
|
|
Firebolt Card Type: Sorcery | Color: Red | Cost: R | Pow/Tgh: | Rarity: C
|
