Magic Singles » Special Editions » Commander
|
|
Scavenging Ooze Card Type: Creature - Ooze | Color: Green | Cost: 1G | Pow/Tgh: 2/2 | Rarity: R
|
||||||||
|
|
Flusterstorm Card Type: Instant | Color: Blue | Cost: U | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Solemn Simulacrum Card Type: Artifact Creature - Golem | Color: Artifact | Cost: 4 | Pow/Tgh: 2/2 | Rarity: R
|
||||||||
|
|
Chaos Warp Card Type: Instant | Color: Red | Cost: 2R | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Sol Ring Card Type: Artifact | Color: Artifact | Cost: 1 | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Path to Exile Card Type: Instant | Color: White | Cost: W | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Kaalia of the Vast Card Type: Legendary Creature - Human Cleric | Color: Multi-Color | Cost: 1WBR | Pow/Tgh: 2/2 | Rarity: M
|
||||||||
|
|
Homeward Path Card Type: Land | Color: Land | Cost: | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Edric, Spymaster of Trest Card Type: | Color: Multi-Color | Cost: 1GU | Pow/Tgh: 2/2 | Rarity: R
|
||||||||
|
|
Mother of Runes Card Type: Creature - Human Cleric | Color: White | Cost: W | Pow/Tgh: 1/1 | Rarity: U
|
||||||||
|
|
Eternal Witness Card Type: Creature - Human Shaman | Color: Green | Cost: 1GG | Pow/Tgh: 2/1 | Rarity: U
|
||||||||
|
|
Grave Pact Card Type: Enchantment | Color: Black | Cost: 1BBB | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Garruk Wildspeaker Card Type: Planeswalker - Garruk | Color: Green | Cost: 2GG | Pow/Tgh: /3 | Rarity: M
|
||||||||
|
|
Angel of Despair Card Type: Creature - Angel | Color: Multi-Color | Cost: 3WWBB | Pow/Tgh: 5/5 | Rarity: R
|
||||||||
|
|
Ghostly Prison Card Type: Enchantment | Color: White | Cost: 2W | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Oblivion Stone Card Type: Artifact | Color: Artifact | Cost: 3 | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Skullbriar, the Walking Grave Card Type: Legendary Creature - Zombie Elemental | Color: Multi-Color | Cost: BG | Pow/Tgh: 1/1 | Rarity: R
|
||||||||
|
|
Avatar of Woe Card Type: Creature - Avatar | Color: Black | Cost: 6BB | Pow/Tgh: 6/5 | Rarity: R
|
||||||||
|
|
Buried Alive Card Type: Sorcery | Color: Black | Cost: 2B | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Hydra Omnivore Card Type: Creature - Hydra | Color: Green | Cost: 4GG | Pow/Tgh: 8/8 | Rarity: R
|
||||||||
|
|
Animar, Soul of Elements Card Type: Legendary Creature - Elemental | Color: Multi-Color | Cost: URG | Pow/Tgh: 1/1 | Rarity: M
|
||||||||
|
|
Propaganda Card Type: Enchantment | Color: Blue | Cost: 2U | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Karador, Ghost Chieftain Card Type: Legendary Creature - Centaur Spirit | Color: Multi-Color | Cost: 5BGW | Pow/Tgh: 3/4 | Rarity: M
|
||||||||
|
|
Skullclamp Card Type: Artifact - Equipment | Color: Artifact | Cost: 1 | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Basandra, Battle Seraph Card Type: Legendary Creature - Angel | Color: Multi-Color | Cost: 3RW | Pow/Tgh: 4/4 | Rarity: R
|
